Department of Allied Health Sciences
Department Introduction
The Department of Allied Health Sciences has been established for BS students who are interested in the key areas of Bio Medical Sciences. The department is set to develop the modular format to allow a greater range of options within the program to meet the requirements of medically trained personnel who wish to pursue a teaching and research career in the medical and allied health sciences.
The Department of Allied Health Sciences currently focuses on five areas of training i.e. BS Emergency Medical Technology, BS Clinical Laboratory Sciences, BS Diagnostic Radiology & Imaging Technology, BS Operation Theatre Sciences and BS Dental Technology. These programs provide a sound understanding of human health, diseases and diagnostic approaches at the molecular level.
For clinical training of students, Department of Allied Health Sciences is attached with District Head Quarter Hospital Bagh which has all the essential clinical departments. All clinical departments are furnished with modern equipment to provide high quality medical clinical training facilities.
Vision
To be a leader in allied health education and research, producing highly competent professionals committed to improving global health. We strive to foster innovation, ethical practice, and excellence in healthcare delivery.
Mission
Our mission is to provide exemplary education and training in allied health sciences, fostering the development of skilled and compassionate healthcare professionals. We are dedicated to advancing knowledge through research, promoting ethical practices, and enhancing community health. Our graduates are prepared to meet the evolving needs of the healthcare industry with innovation, integrity, and excellence.
Objectives
· Provide High-Quality Education and Training:
To offer comprehensive and high-quality education and training programs in various allied health science disciplines, equipping students with the necessary knowledge and practical skills to excel in their professional careers.
· Promote Research and Innovation:
To foster a research-oriented environment that encourages faculty and students to engage in innovative research projects, contributing to advancements in allied health sciences and improving healthcare practices and outcomes.
· Enhance Community Health and Well-being:
To actively engage with the local community through health awareness programs, outreach initiatives, and collaborations with healthcare organizations, aiming to improve community health and well-being.
· Develop Interdisciplinary Collaboration:
To encourage interdisciplinary collaboration among various health science programs within the department and with other academic units, promoting a holistic approach to healthcare education and practice.
· Ensure Continuous Professional Development:
To provide ongoing professional development opportunities for faculty and alumni, ensuring they remain up-to-date with the latest advancements in allied health sciences and maintain high standards of professional competence.
Programs Offered
Doctor of Physical Therapy
▼Program Introduction
The Doctor of Physical Therapy program at Women University Bagh prepares students to become highly skilled physical therapists, equipped to assess and treat a wide range of physical conditions. This program emphasizes evidence-based practice, hands-on training, and patient-centered care. Graduates will be ready to excel in diverse healthcare environments, promoting mobility, function, and quality of life for patients.
Vision
The vision of the Doctor of Physical Therapy program at Women University Bagh is to be a leading center of excellence in physical therapy education, fostering innovative practices and advancing the field through research and clinical expertise. We aim to develop compassionate and highly skilled physical therapists who are dedicated to improving patient outcomes and enhancing quality of life. Our vision includes creating a dynamic learning environment that addresses the evolving needs of the healthcare landscape.
Mission
The mission of the Doctor of Physical Therapy program at Women University Bagh is to provide comprehensive education and clinical training that prepares students to excel as effective and compassionate physical therapists. We are committed to fostering critical thinking, evidence-based practice, and professional development. Our goal is to empower graduates to deliver exceptional patient care and contribute to the advancement of the physical therapy profession.
Eligibility Criteria
Minimum 60% marks in intermediate (FSc/ ALevels) with pre-medical subjects, from a recognized board/ university/institute. Candidates are required to take the entry test & interview.
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
BPT-1101 | Anatomy-I | 3(2+1) | |
BPT-1102 | Physiology-I | 3(2+1) | |
BPT-1103 | Kinesiology-I | 3(2+1) | |
BPT-1104 | Biochemistry-I | 3(2+1) | |
COM-1105 | Applications of Information and Communication Technologies (ICT) | 3(2+1) | |
ENG-1107 | English-I (Functional English) | 3(3+0) | |
HQT-1128 | Teaching of Holy Quran with Translation, Tajveed and Tafseer | 0(0+0) | |
Semester- 2 | |||
BPT-1201 | Anatomy-II | 3(2+1) | |
BPT-1202 | Physiology-II | 3(2+1) | |
BPT-1203 | Kinesiology-II | 3(2+1) | |
Biochemistry-II | BPT-1204 | 3(2+1) | |
ENG-1207 | English-II (Expository Writing) | 3(3+0) | |
ISL-1212 | Islamic Studies/Ethics | 2(2+0) | |
Semester- 3 | |||
BPT-2301 | Anatomy-III | 3(2+1) | |
BPT-2302 | Physiology-III | 3(2+1) | |
BPT-2303 | Medical Physics | 3(2+1) | |
BPT-2304 | Biomechanics & Ergonomics-I | 3(2+1) | |
BPT-2305 | Civics and Community Engagement | 2(2+0) | |
PS-2317 | Ideology and Constitution of Pakistan | 2(2+0) | |
Semester- 4 | |||
BPT-2401 | Anatomy-IV (Neuro Anatomy) | 3(2+1) | |
BPT-2402 | Exercise Physiology | 3(2+1) | |
BPT-2403 | Health & Wellness | 3(2+1) | |
BPT-2404 | Molecular Biology & Genetics | 3(2+1) | |
BPT-2405 | Biomechanics & Ergonomics-II | 3(2+1) | |
BPT-2406 | Entrepreneurship | 2(2+0) | |
BPT-2421 | Medical Sociology | 2(2+0) | |
Semester- 5 | |||
BPT-3501 | Pathology& Microbiology-I | 3(2+1) | |
BPT-3502 | Pharmacology & Therapeutics-I | 2(2+0) | |
BPT-3503 | Physical Agents & Electrotherapy-I | 3(2+1) | |
BPT-3504 | Therapeutic Exercises & Techniques | 3(2+1) | |
BPT-3505 | Philosophy | 2(2+0) | |
BPT-3506 | Supervised Clinical Practice-I | 3(0+3) | |
STA-3520 | Quantitative Reasoning –I | 3(3+0) | |
Semester- 6 | |||
BPT-3601 | Pathology& Microbiology-II | 3(2+1) | |
BPT-3602 | Pharmacology & Therapeutics-II | 2(2+0) | |
BPT-3603 | Physical Agents & Electrotherapy-II | 3(2+1) | |
STA-3620 | Quantitative Reasoning-II | 3(3+0) | |
BPT-3604 | Community Medicine & Rehabilitation | 3(3+0) | |
BPT-3605 | Supervised Clinical Practice-II | 3(0+3) | |
Semester- 7 | |||
BPT-4701 | Medicine I | 3(3+0) | |
BPT-4702 | Surgery I | 3(3+0) | |
BPT-4703 | Radiology & Diagnostic Imaging | 3(2+1) | |
BPT-4704 | Musculoskeletal Physical Therapy | 3(2+1) | |
BPT-4705 | Evidence Based Practice | 3(2+1) | |
BPT-4706 | Supervised Clinical Practice-III | 3(0+3) | |
Semester- 8 | |||
BPT-4801 | Medicine II | 3(3+0) | |
BPT-4802 | Surgery II | 3(3+0) | |
BPT-4803 | Scientific Inquiry & Research Methodology | 2(2+0) | |
BPT-4804 | Neurological Physical Therapy | 3(2+1) | |
BPT-4805 | Manual Therapy | 3(2+1) | |
BPT-4806 | Supervised Clinical Practice-IV | 3(0+3) |
BS Human Nutrition and Dietetics
▼Program Introduction
The Department of BS Human Nutrition and Dietetics at the Women University of Azad Jammu and Kashmir is dedicated to fostering a deep understanding of nutrition science and its impact on health. Our program emphasizes evidence-based practices, empowering students to promote wellness and address nutritional challenges in diverse populations. Through rigorous coursework and hands-on experience, we prepare graduates to excel in the dynamic fields of dietetics, public health, and clinical nutrition.
Vision
The vision of the BS Human Nutrition and Dietetics program at the Women University of Azad Jammu and Kashmir is to become a leading center of excellence in nutrition education and research, cultivating future leaders who are committed to improving health outcomes and enhancing the quality of life through innovative dietary practices and community engagement.
Mission
The mission of the BS Human Nutrition and Dietetics program at the Women University of Azad Jammu and Kashmir is to provide a comprehensive education that combines scientific knowledge with practical skills in nutrition and dietetics. We aim to develop competent professionals who are equipped to address the nutritional needs of individuals and communities, contribute to public health initiatives, and advance the field through research and ethical practice.
Eligibility Criteria
Candidates must have completed their intermediate (F.Sc Pre-Medical or equivalent) with a minimum of 50% marks
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
HND-1101 | Fundamentals of Human Nutrition | 3(3+0) | |
HND-1102 | Essentials of Food Science & Technology | 3(2+1) | |
HND-1103 | Human Physiology-I | 3(2+1) | |
HND-1104 | Anatomy & Histology | 3(3+0) | |
ENG-1107 | English-I (Functional English) | 3(3+0) | |
CHE-1104 | Introductory Biochemistry | 3(2+1) | |
HQT-1128 | Teaching of Holy Quran with Translation, Tajveed and Tafseer | 0(0+0) | |
Semester- 2 | |||
HND-1201 | Macronutrients in Human Nutrition | 3(3+0) | |
HND-1202 | Food Safety and Quality Management | 2(2+0) | |
HND-1203 | Human Physiology-II | 4(3+1) | |
ISL-1212 | Islamic Studies/Ethics | 2(2+0) | |
ENG-1207 | English-II (Expository Writing) | 3(3+0) | |
PS-1117 | English-II (Expository Writing) Ideology and Constitution of Pakistan | 2(2+0) | |
Semester- 3 | |||
HND-2301 | Micronutrients in Human Nutrition | 3(3+0) | |
HND-2302 | Introductory Molecular Genetics | 3(2+1) | |
HND-2303 | General Pharmacology | 3(3+0) | |
HND-2304 | Food Microbiology | 3(2+1) | |
MAT-2315 | Quantitative Reasoning-I | 3(3+0) | |
COM-1105 | Applications of Information and Communication Technologies (ICT) | 3(2+1) | |
Semester- 4 | |||
HND-2401 | Nutrition through the Life Cycle | 3(3+0) | |
HND-2402 | Food Analysis | 3(1+2) | |
HND-2403 | Civics and Community Engagement | 2(2+0) | |
HND-2404 | Entrepreneurship | 2(2+0) | |
SOC-1221 | Nutrition Through Social Protection | 3(3+0) | |
STA-2420 | Quantitative Reasoning-II | 3(3+0) | |
Semester- 5 | |||
HND-3501 | Dietetics-I | 3(2+1) | |
HND-3502 | Nutrition & Psychology | 3(3+0) | |
HND-3503 | Assessment of Nutritional Status | 3(2+1) | |
HND-3504 | Meal Planning & Management | 3(2+1) | |
HND-3505 | General Pathology | 3(2+1) | |
HND-3506 | Food & Drug Laws | 2(2+0) | |
Semester- 7 | |||
HND-4701 | Dietetics-III | 3(2+1) | |
HND-4702 | Research Methods in Nutrition | 3(3+0) | |
HND-4703 | Nutritional Practices in Clinical Care | 3(2+1) | |
HND-4704 | Internship/Project | 3(0+3) | |
HND-4705 | Drug Nutrient Interaction | 3(3+0) | |
HND-4706 | Food Chemistry | 2(2+0) | |
Semester- 8 | |||
HND-4801 | Capstone Project | 3(0+3) | |
HND-4802 | Metabolism of Nutrients | 2(2+0) | |
HND-4803 | Nutrition in Emergencies | 3(3+0) | |
HND-4804 | Nutritional Education & Awareness | 2(2+0) | |
HND-4805 | Global Food Issues | 3(3+0) | |
HND-4806 | Food Supplement | 2(2+0) |
BS Dental Technology
▼Program Introduction
The Dental Technology program at Women University Bagh trains students in the specialized skills needed to design, create, and repair dental prosthetics and appliances. This program focuses on providing hands-on experience with modern dental materials and techniques, ensuring precision and quality in dental care. Graduates will be well-prepared to support dental professionals and enhance patient oral health in various clinical settings.
Vision
To develop proficient dental technologists dedicated to enhancing oral health through innovative dental solutions, committed to excellence in craftsmanship and patient care, and driven by continuous learning and advancement in dental technology.
Mission
The mission of the Dental Technology program is to educate and train competent dental technologists who excel in the creation of high-quality dental prosthetics and appliances. We aim to foster innovation, precision, and ethical practice in dental technology. Our graduates are prepared to contribute to the advancement of oral health through skilled craftsmanship and continuous learning.
Eligibility Criteria
Minimum 50% marks in intermediate (HSSC) Pre-Medical or equivalent qualification
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
DT-5101 | Anatomy-I | 3(2+1) | |
DT-5102 | Physiology-1 | 3(2+1) | |
SS-5103 | The Science of Society-I | 2(2+0) | |
ICP-04 | Ideology and Constitution of Pakistan | 2(2+0) | |
ENG-5105 | Functional English-I | 3(3+0) | |
MAT-5106 | Quantitative Reasoning -I | 3(3+0) | |
Semester- 2 | |||
DT-5201 | Anatomy-II | 3(2+1) | |
DT-5202 | Physiology-I1 | 3(2+1) | |
NS-5203 | Natural Sciences | 3(3+0) | |
ISL-5204 | Islamic Studies | 2(2+0) | |
ENG-5205 | Expository Writing | 3(3+0) | |
DT-5206 | Quantitative Reasoning -II | 3(3+0) | |
Semester- 3 | |||
DT-5301 | Emergency Medicine and Critical Care | 3(2+1) | |
DT-5302 | Dental Morphology | 3(2+1) | |
DT-5303 | Dental Materials | 3(2+1) | |
MGT-5304 | Entrepreneurship | 2(2+0) | |
ICT-5305 | Application of Information and Communication Technologies | 3(2+1) | |
ARA-5306 | Arabic | 3(3+0) | |
Semester- 4 | |||
DT-5401 | Oral Histology | 3(2+1) | |
DT-5402 | Oral Pathology | 3(2+1) | |
DT-5403 | Clinical Microbiology | 3(2+1) | |
DT-5404 | Introduction to Primary Health Care | 3(3+0) | |
ENG-5405 | Arts and Humanities | 2(2+0) | |
CIV-5406 | Civic and Community Engagement | 2(2+0) | |
Semester- 5 | |||
DT-6501 | Operative Dentistry | 3(2+1) | |
DT-6502 | Oral Pathology and Oral Medicine-I | 3(2+1) | |
DT-6503 | Periodontology | 3(2+1) | |
DT-6504 | Orthodontics-I | 3(2+1) | |
DT-6505 | Prosthodontics | 3(2+1) | |
DT-6506 | Fundamentals of Infection Control | 3(2+1) | |
Semester- 6 | |||
DT-6601 | Endodontics | 3(2+1) | |
DT-6602 | Minor Oral Surgery-I | 3(0+3) | |
DT-6603 | Orthodontics-II | 3(2+1) | |
DT-6604 | Fixed Prosthodontics | 3(2+1) | |
DT-6605 | Epidemiology and Biostatistics | 3(2+1) | |
Semester- 7 | |||
DT-6701 | Minor Oral Surgery-II | 3(2+1) | |
DT-6702 | Fundamentals of Implantology | 3(2+1) | |
DT-6703 | Research Methodology | 3(2+1) | |
DT-6704 | Introduction to Bio Medical Ethics | 2(2+0) | |
DT-6705 | Community Dentistry | 3(2+1) | |
DT-6706 | Capstone Project | 3(0+3) | |
Semester- 8 | |||
DT-6801 | Complete Denture Prosthodontics | 3(2+1) | |
DT-6802 | Maxillofacial Prosthodontics | 3(2+1) | |
DT-6803 | Medical Emergencies In Dental Practices | 3(0+3) | |
DT-6804 | Field experience/ Internship | 3(0+3) | |
DT-6805 | Seminar | 2(2+0) | |
DT-6806 | Comprehensive Oral Viva | 1(1+0) |
BS Diagnostic Radiology and Imaging Technology
▼Program Introduction
The Diagnostic Radiology and Imaging Technology program at Women University Bagh prepares students to expertly utilize imaging technologies for accurate diagnosis and patient care. This program emphasizes proficiency in operating radiologic equipment, interpreting medical images, and ensuring patient safety. Graduates will be equipped to excel in various healthcare settings, contributing to effective medical diagnosis and treatment.
Vision
To cultivate highly skilled and compassionate radiology professionals proficient in the latest imaging technologies, dedicated to enhancing patient care through accurate diagnostics, and committed to advancing the field of medical imaging through continuous learning and innovation
Mission
The mission of the BS in Diagnostic Radiology and Imaging Technology program is to provide women with a comprehensive education and training in advanced diagnostic imaging techniques. We aim to cultivate skilled professionals who excel in the accurate interpretation and utilization of cutting-edge imaging technologies, contributing to precise diagnoses and effective patient care. Our program is dedicated to instilling ethical practice, fostering technical expertise, and promoting community engagement, empowering graduates to positively impact the healthcare field.
Eligibility Criteria
Minimum 45% marks in intermediate (HSSC) Pre-Medical or equivalent qualification
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
RAD-5101 | Anatomy-I | 3(2+1) | |
RAD-5102 | Physiology-1 | 3(2+1) | |
SS-5103 | The Science of Society-I | 3(2+1) | |
ICP-04 | Ideology and Constitution of Pakistan | 2(2+0) | |
ENG-5105 | Functional English-I | 3(3+0) | |
MAT-5106 | Quantitative Reasoning -I | 3(3+0) | |
Semester- 2 | |||
RAD-5201 | Anatomy-II | 3(2+1) | |
RAD-5202 | Physiology-I | 3(2+1) | |
NS-5203 | Natural Sciences | 3(3+0) | |
ISL-5204 | Islamic Studies | 2(2+0) | |
ENG-5205 | Expository Writing | 3(3+0) | |
MAT-5206 | Quantitative Reasoning -II | 3(3+0) | |
Semester- 3 | |||
RAD-5301 | Emergency Medicine and Critical Care | 3(2+1) | |
RAD-5302 | Microbiology | 3(2+1) | |
RAD-5303 | Pharmacology-1 | 3(2+1) | |
MGT-5304 | Entrepreneurship | 2(2+0) | |
ICT-5305 | Application of Information and Communication Technologies | 3(2+1) | |
ARA-5306 | Arabic | 3(3+0) | |
Semester- 4 | |||
RAD-5401 | Pharmacology-II | 3(2+1) | |
RAD-5402 | Biochemistry | 3(2+1) | |
RAD-5403 | Clinical Microbiology | 3(2+1) | |
RAD-5404 | Introduction to Primary Health Care | 3(3+0) | |
ENG-5405 | Arts and Humanities | 2(2+0) | |
CIV-5406 | Civic and Community Engagement | 2(2+0) | |
Semester- 5 | |||
RAD-6501 | The X-Ray Production | 3(2+1) | |
RAD-6502 | Diagnostic Procedures in Nuclear Medicine | 3(2+1) | |
RAD-6503 | Fluoroscopy Procedures | 3(2+1) | |
RAD-6504 | Ultrasonography | 3(2+1) | |
RAD-6505 | Radiobiology & Radiation Protection | 3(2+1) | |
RAD-6506 | Fundamentals of Infectious Diseases | 3(3+0) | |
Semester- 6 | |||
RAD-6601 | Interventional Radiology | 3(3+0) | |
RAD-6602 | Radiological & Cross Sectional Anatomy | 3(2+1) | |
RAD-6603 | Conventional Radiological Procedures & Clinical Practice | 3(0+3) | |
RAD-6604 | Epidemiology and Biostatistics | 3(3+0) | |
RAD-6605 | Mammography & Special Radiological Techniques | 3(0+3) | |
Semester- 7 | |||
RAD-6701 | Computerized Tomography (CT) Procedures & Clinical Practice | 3(2+1) | |
RAD-6702 | Magnetic Resonance Imaging (MRI) Procedures & Clinical Practice | 3(2+1) | |
RAD-6703 | Research Methodology | 3(2+1) | |
RAD-6704 | Introduction to Bio Medical Ethics | 2(2+0) | |
RAD-6705 | Electrocardiography(ECG) | 3(2+1) | |
RAD-6706 | Capstone Project | 3(0+3) | |
Semester- 8 | |||
RAD-6801 | Angiography and Cardiac Imaging | 3(2+1) | |
RAD-6802 | Echocardiography | 3(2+1) | |
RAD-6803 | Clinical Pathology & Radiological Presentation | 3(2+1) | |
RAD-6804 | Field experience/ Internship | 3(0+3) | |
RAD-6805 | Seminar | 2(2+0) | |
RAD-6806 | Comprehensive oral viva | 1(1+0) |
BS Surgical and Operation Theater Technology
▼Program Introduction
Vision
To develop expert surgical technologists with advanced skills in modern operating room practices, committed to ensuring patient safety and excellence in surgical care, and dedicated to continuous professional growth and innovation in the field of surgical technology
Mission
To provide comprehensive education and hands-on training in surgical and operation theatre technology, fostering excellence in patient care, safety, and surgical procedures
Eligibility Criteria
Minimum 45% marks in intermediate (HSSC) Pre-Medical or equivalent qualification
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
SUR-5101 | Anatomy-I | 3(2+1) | |
SUR-5102 | Physiology-1 | 3(2+1) | |
SS-5103 | The Science of Society-I | 2(2+0) | |
ICP-5104 | Ideology and Constitution of Pakistan | 2(2+0) | |
ENG-5105 | Functional English-I | 3(3+0) | |
MAT-5106 | Quantitative Reasoning -I | 3(3+0) | |
Semester- 2 | |||
SUG-5201 | Anatomy-II | 3(2+1) | |
SUG-5202 | Physiology-I1 | 3(2+1) | |
NS-5203 | Natural Sciences | 3(3+0) | |
ISL-5204 | Islamic Studies | 2(2+0) | |
ENG-5205 | Expository Writing | 3(3+0) | |
MAT-5206 | Quantitative Reasoning -II | 3(3+0) | |
Semester- 3 | |||
SUG-5301 | Emergency Medicine and Critical Care | 3(2+1) | |
SUG-5302 | Microbiology | 3(2+1) | |
SUG-5303 | Pharmacology-1 | 3(2+1) | |
MGT-5304 | Entrepreneurship | 2(2+0) | |
ICT-5305 | Application of Information and Communication Technologies | 3(2+1) | |
ARA-5306 | Arabic | 3(3+0) | |
Semester- 4 | |||
SUG-5401 | Pharmacology-II | 3(2+1) | |
SUG-5402 | Pathology | 3(2+1) | |
SUG-5403 | Biochemistry | 3(2+1) | |
SUG-5404 | Clinical Microbiology | 3(2+1) | |
SUG-5405 | Introduction to Primary Health Care | 2(2+0) | |
ENG-5405 | Arts and Humanities | 2(2+0) | |
CIV-5406 | Civic and Community Engagement | 2(2+0) | |
Semester- 5 | |||
SUG-6501 | Sterilization and Disinfection | 3(2+1) | |
SUG-6502 | Operation Theatre Equipment & Instruments-I | 3(2+1) | |
SUG-6503 | Instruments for Emergency Procedures | 3(2+1) | |
SUG-6504 | Operation Theatre Technology-I | 3(2+1) | |
SUG-6505 | Surgical Setup and Positioning | 3(2+1) | |
SUG-6506 | Fundamentals of Infection Control | 3(3+0) | |
Semester- 6 | |||
SUG-6601 | Instruments for Elective Procedure | 3(2+1) | |
SUG-6602 | Operation Theatre Equipment & Instruments-II | 3(0+3) | |
SUG-6603 | Suture Materials | 3(2+1) | |
SUG-6604 | Fluids | 3(3+0) | |
SUG-6605 | Epidemiology and Biostatistics | 3(3+0) | |
Semester- 7 | |||
SUG-6701 | Operation Theatre Technology-II | 3(2+1) | |
SUG-6702 | Medical & Surgical Emergencies in OT | 3(2+1) | |
SUG-6703 | Research Methodology | 3(2+1) | |
SUG-6704 | Introduction to Bio Medical Ethics | 2(2+0) | |
SUG-6705 | Minor Surgery | 3(0+3) | |
SUG-6706 | Capstone Project | 3(0+3) | |
Semester- 8 | |||
SUG-6801 | General Surgery | 3(1+2) | |
SUG-6802 | Pre & Post-Operative Assessment and Management | 3(2+1) | |
SUG-6803 | Operating Room Management | 3(0+3) | |
SUG-6804 | Field experience/ internship | 3(0+3) | |
SUG-6805 | Seminar | 2(2+0) | |
SUG-6806 | Comprehensive oral viva | 1(1+0) |
BS Clinical Laboratory Sciences
▼Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
MLT-5101 | Anatomy-I | 3(2+1) | |
MLT-5102 | Physiology-1 | 3(2+1) | |
SS-5103 | The Science of Society-I | 3(2+1) | |
ICP-04 | Ideology and Constitution of Pakistan | 2(2+0) | |
ENG-5105 | Functional English-I | 3(3+0) | |
MLT-5106 | Quantitative Reasoning -I | 3(3+0) | |
Semester- 2 | |||
MLT-5201 | Anatomy-II | 3(2+1) | |
MLT-5202 | Physiology-I1 | 3(2+1) | |
NS-5203 | Natural Sciences | 3(2+1) | |
ISL-5204 | Islamic Studies | 2(2+0) | |
ENG-5205 | Expository Writing | 3(3+0) | |
MAT-5206 | Quantitative Reasoning -II | 3(3+0) | |
Semester- 3 | |||
MLT-5301 | Emergency Medicine and Critical Care | 3(2+1) | |
MLT-5302 | Microbiology | 3(2+1) | |
MLT-5303 | Pharmacology-1 | 3(2+1) | |
MGT-5304 | Entrepreneurship | 2(2+0) | |
ICT-5305 | Application of Information and Communication Technologies | 3(2+1) | |
ARA-5306 | Arabic | 3(3+0) | |
Semester- 4 | |||
MLT-5401 | Pharmacology-II | 3(2+1) | |
MLT-5402 | Biochemistry | 3(2+1) | |
MLT-5403 | Clinical Microbiology | 3(2+1) | |
MLT-5404 | Introduction to Primary Health Care | 3(3+0) | |
ENG-5405 | Arts and Humanities | 2(2+0) | |
CIV-5406 | Civic and Community Engagement | 2(2+0) | |
Semester- 5 | |||
MLT-6501 | Cytology and Cytopathology | 3(2+1) | |
MLT-6502 | Blood Transfusion | 3(2+1) | |
MLT-6503 | Clinical Virology and Immunology | 3(2+1) | |
MLT-6504 | Essentials of Hematology-I | 3(2+1) | |
MLT-6505 | Clinical Biochemistry | 3(2+1) | |
MLT-6506 | Fundamentals of Molecular Biology | 3(2+1) | |
Semester- 6 | |||
MLT-6601 | Introduction to Genetics and Congenital Diseases | 3(3+0) | |
MLT-6602 | Methods in Molecular Biology | 3(0+3) | |
MLT-6603 | Essentials of Hematology-II | 3(2+1) | |
MLT-6604 | Fundamentals of Infectious Diseases | 3(3+0) | |
MLT-6606 | Clinical Practice | 3(0+3) | |
Semester- 7 | |||
MLT-6701 | Laboratory Methods in Immunology and Virology | 3(2+1) | |
MLT-6702 | Methods in Clinical Research | 3(2+1) | |
MLT-6703 | Research Methodology | 3(2+1) | |
MLT-6704 | Introduction to Bio Medical Ethics | 2(2+0) | |
MLT-6705 | Laboratory Sciences Standards & Quality Assurance | 3(3+0) | |
MLT-6706 | Capstone Project | 3(0+3) | |
Semester- 8 | |||
MLT-6801 | Clinical Laboratory Management | 3(2+1) | |
MLT-6802 | Toxicology and Management | 3(2+1) | |
MLT-6803 | Clinical Practicum | 3(0+3) | |
MLT-6804 | Field Experience/ Internship | 3(0+3) | |
MLT-6805 | Seminar | 2(2+0) | |
MLT-6806 | Comprehensive Oral Viva | 1(1+0) |
BS Emergency Medical Technology
▼Program Introduction
The Emergency Medical Technology program at Women University Bagh equips students with essential skills and knowledge to respond effectively to medical emergencies. Through comprehensive training, students learn to provide critical pre-hospital care, manage emergency situations, and save lives. This program aims to prepare highly competent emergency medical technicians who can excel in various healthcare settings.
Vision
We aspire to be the top academic and technological center of medical technology associated with knowledge, skills and excellent health care services
Mission
The mission of the BS in Emergency Medical Technology program is to empower women through quality education and training in the dynamic field of emergency medical services. We aim to cultivate proficient and compassionate professionals who excel in the assessment, management, and treatment of individuals in emergency situations. Our program is dedicated to instilling ethical practice, fostering leadership skills, and promoting community engagement to positively impact the well-being of individuals and communities.
Eligibility Criteria
Minimum 45% marks in intermediate (HSSC) Pre-Medical or equivalent qualification
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
EMT-5101 | Anatomy-I | 3(2+1) | |
EMT-5102 | Physiology-1 | 3(2+1) | |
SS-5103 | The Science of Society-I | 2(2+0) | |
ICP-04 | Ideology and Constitution of Pakistan | 2(2+0) | |
ENG-5105 | Functional English-I | 3(3+0) | |
MAT-5106 | Quantitative Reasoning -I | 3(3+0) | |
Semester- 2 | |||
EMT-5201 | Anatomy-II | 3(2+1) | |
EMT -5202 | Physiology-I1 | 3(2+1) | |
NS-5203 | Natural Sciences | 3(3+0) | |
ISL-5204 | Islamic Studies | 2(2+0) | |
ENG-5205 | Expository Writing | 3(3+0) | |
MAT-5206 | Quantitative Reasoning -II | 3(3+0) | |
Semester- 3 | |||
EMT-5301 | Emergency Medicine and Critical Care | 3(2+1) | |
EMT-5302 | Microbiology | 3(2+1) | |
EMT-5303 | Pharmacology-1 | 3(2+1) | |
MGT-5304 | Entrepreneurship | 2(2+0) | |
ICT-5305 | Application of Information and Communication Technologies | 3(2+1) | |
ARA-5306 | Arabic | 3(3+0) | |
Semester- 4 | |||
EMT-5401 | Pharmacology-II | 3(2+1) | |
EMT-5402 | Biochemistry | 3(2+1) | |
EMT-5403 | Clinical Microbiology | 3(2+1) | |
EMT-5404 | Introduction to Primary Health Care | 3(2+1) | |
ENG-5405 | Arts and Humanities | 2(2+0) | |
CIV-5406 | Civic and Community Engagement | 2(2+0) | |
Semester- 5 | |||
EMT-6501 | Fundamentals of Emergency Management | 3(2+1) | |
EMT-6502 | Fundamentals of Infection Control | 3(2+1) | |
EMT-6503 | Trauma Management | 3(2+1) | |
EMT-6504 | Resuscitation and Clinical Management | 3(2+1) | |
EMT-6505 | Clinical Practicum | 3(0+3) | |
EMT-6506 | Clinical Biochemistry | 3(2+1) | |
Semester- 6 | |||
EMT-6601 | Common Emergencies | 3(2+1) | |
EMT-6602 | Emergency Skills in Special Diseases | 3(2+1) | |
EMT-6603 | Shock and Clinical Management | 3(2+1) | |
EMT-6604 | Introduction to Community Medicine | 3(2+1) | |
EMT-6605 | Epidemiology and Biostatistics | 3(2+1) | |
Semester- 7 | |||
EMT-6701 | Obstetrical Emergencies and Intensive Care | 3(2+1) | |
EMT-6702 | Procedures and Therapeutic Interventions | 3(2+1) | |
EMT-6703 | Research Methodology | 3(2+1) | |
EMT-6704 | Introduction to Bio Medical Ethics | 2(2+0) | |
EMT-6705 | Capstone Project | 3(0+3) | |
EMT-6706 | Trends in Molecular Diagnostics | 3(2+1) | |
Semester- 8 | |||
EMT-6801 | Cardiac Life Support | 3(1+2) | |
EMT-6802 | Surgical Emergency | 3(1+2) | |
EMT-6803 | Pediatric Emergencies and Intensive Care | 3(1+2) | |
EMT-6804 | Field Experience / Internship | 3(3+0) | |
EMT-6805 | Seminar | 2(2+0) | |
EMT-6806 | Comprehensive Oral/Grand Viva | 1(1+0) |
Faculty
|