Department of Computer Science & Information Technology
Department Introduction
The Department of Information Technology was started in 2014 with the start of university. For Computer Scientists the current era is full of excitement and challenges as the discipline is now widely recognized to be an essential source of tools and techniques for advancements in nearly all spheres of human endeavor. Information Technology/ Computer Science are a fascinating subject, and one that is now indispensable in our lives. Almost every aspect of modern life involves computing – from mobile phones, TVs, planes, trains and cars, to gaming, security and medicine. Every organization’s payroll, customer records and finances are held electronically, sometimes containing millions and millions of records. The digital world is really upon us. Looking to the future, initiatives such as cloud computing will connect us all through small portable devices, enhancing social networking and allowing us to exchange audio and video data from our daily lives. Keeping in mind the absolute dependence of the contemporary world requirements over Information technology the program offered by the department is tailored towards producing computer scientists capable of achieving new heights in innovation and enhancement of technology to provide the world an even better tomorrow. Our program is accredited by the Higher Education commission and to achieve excellence we strictly follow the standard curriculum guidelines as laid down by the HEC.
Vision
“To excel in teaching, research and services that advance the economic strength of the region, state, nation and beyond through women empowerment in the field of computing. We aim to produce graduates, who will be able to bring technical ethical and life-long learning skills to the computer science profession”
Mission
“The Department of Computer Science & Information Technology's mission is to provide highquality computer science and data science education that will prepare our graduates to face real-world challenges. We intend to produce computer science graduates, who will not only improve their technical and economic standing, but will also, contribute to the economic, scientific, and social development of the state of Azad Jammu and Kashmir and Pakistan. The Department will make every effort to provide our graduates with cutting-edge technical knowledge, verbal and written communication skills, and an understanding of ethical and legal issues in the field of computing.”
Eligibility Criteria
Objectives
PEO 1: Apply computing knowledge and skills to design and develop effective solutions for complex real-life problems.
PEO 2: Demonstrate ethical and moral conduct in professional practices.
PEO 3: Manifest life-long learning and inter-personal skills for sustainable career development and professional growth.
Programs Offered
MS(Computer Science)
▼Program Introduction
Learning Outcomes:
- Students will be able to possess advanced knowledge of the Computer Science field
- Students will be able to think creatively and critically; to solve non-trivial problems
- Students will be able to use computing knowledge to develop efficient solutions for real-life problems
- Students will be able to design solutions and can conduct research-related activities
Admission Requirements
Program Length
- Minimum 2 years, Maximum 3 years
- 4-8 regular semesters
- Thesis in 3rd & 4th semesters.
- The thesis proposal will be submitted and defended in the 4th semester.
- For details on the thesis please see MS Thesis
Eligibility Criteria
- Degree in relevant subject, earned from a recognized university after 16 years of education with at least 60% marks or CGPA of at least 2.5 (on a scale of 4.0).
- The following core courses are recommended to be completed before entering the MS (CS) program.
- Analysis of Algorithms
- Assembly Lang. / Computer Architecture
- Computer Networks
- Computer Programming
- Data Structures
- Database Systems
- Operating Systems
- Software Engineering
- Theory of Automata
- A student selected for admission having deficiency in the above stated courses may be required to study a maximum of FOUR courses, which must be passed in the first two semesters.
- Deficiency courses shall be determined by the Graduate Studies Committee, before admitting the student.
- The university entrance test is mandatory
- Overall merit comprises of academic record and Entrance test result as per the following distribution and formula:
§ BSCS/ MCS: 35%
§ Interview: 10%
§ Gold Medal: 05%
§ Entry Test: 50%
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
CS7101 | Advanced Analysis of Algorithms | 3(3+0) | |
CS7102 | Theory of Computation | 3(3+0) | |
CS-7103 | Elective I | 3(3+0) | |
CS-7104 | Research Methods | 3(3+0) | |
Semester- 2 | |||
CS-7201 | Advanced Operating Systems | 3(3+0) | |
CS-7202 | Advanced Computer Architecture | 3(3+0) | |
CS-7203 | Elective 1 | 3(3+0) | |
CS-7204 | Elective 2 | 3(3+0) | |
Semester- 3 | |||
CS-8101 | MS Thesis | 3(3+0) | |
Semester- 4 | |||
CS-8101 | MS Thesis | 3(3+0) |
BS(Data Science)
▼Vision
“To excel in teaching, research and services that advance the economic strength of the region, state, nation and beyond through women empowerment in the field of computing. We aim to produce graduates, who will be able to bring technical ethical and life-long learning skills to the computer science profession”
Mission
“The Department of Computer Science & Information Technology's mission is to provide highquality computer science and data science education that will prepare our graduates to face real-world challenges. We intend to produce computer science graduates, who will not only improve their technical and economic standing, but will also, contribute to the economic, scientific, and social development of the state of Azad Jammu and Kashmir and Pakistan. The Department will make every effort to provide our graduates with cutting-edge technical knowledge, verbal and written communication skills, and an understanding of ethical and legal issues in the field of computing.”
Eligibility Criteria
General rules of HEC will be followed to determine the eligibility of the candidate.
• The minimum requirement for admission in a Bachelor's degree program in Computer Science is at least 50% or above marks in the Intermediate (HSSC) or equivalent exam with a science background.
• At least 2nd Division in Secondary School Certificate (SSC) or equivalent exam
• Students, who don’t have mathematics as a major subject in intermediate, must pass deficiency courses of Mathematics of 6 credit hours within one year of their regular studies. These 6 credits will not be counted in regular degree credit hours.
• The university entrance test is mandatory. Students have to secure 40% or more to pass entry test.
• Overall merit comprises of academic record and Entrance test result as per the following distribution and formula:
▪ SSC: 10%
▪ HSSC: 60%
▪ Entry Test: 30%
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
ENG-3103 | English Composition & Comprehension | 3(3+0) | |
CS-3106 | Introduction to Information & Communication Technologies (ICT) | 3(1+2) | |
GE-3203 | Introduction to Management | 2(02+0) | |
Semester- 2 | |||
MGT-3107 | Principles of Accounting | 3(3+0) | |
CS-3201 | Object Oriented Programming | 4(3+1) | |
CS-3202 | Quantitative Reasoning II (Calculus & Analytic Geometry) | 3(3+0) | |
CS-303 | Probability & Statistics | 3(3+0) | |
CS-304 | Expository Writing | 3(3+0) | |
CS-305 | Database Systems | 4(3+1) | |
CS-306 | Analytical Geometry and Trigonometry | 3(3+0) | |
Semester- 3 | |||
CS-5101 | Data Structures & Algorithms | 4(3+1) | |
CS-5102 | Digital Logic Design | 4(3+1) | |
DS-5103 | Introduction to Data Science | 3(2+1) | |
GE-5104 | Civics & Community Engagement | 2(2+0) | |
CS-5105 | Software Engineering | 3(3+0) | |
GE-5106 | Entrepreneurship | 3(3+0) | |
Semester- 4 | |||
DS-5201 | DS-Elective Courses-I | 4(3+1) | |
Semester- 5 | |||
GE-5202 | Introduction to Management | 3(3+0) | |
DS-5202 | Advanced Statistics | 3(3+0) | |
CS-5203 | Computer Networks | 4(3+1) | |
GE-5206 | Professional Practices | 3(3+0) | |
CS-5207 | Computer Organization and Assembly Language | 4(3+1) | |
GE-5208 | Islamic Studies | 3(3+0) | |
CS-6101 | Operating Systems | 4(3+1) | |
CS-6102 | Design and Analysis of Algorithms | 3(3+0) | |
CS-6103 | Data Mining | 3(2+1) | |
MATH-6104 | Linear Algebra | 3(3+0) | |
DS-6104 | Data Visualization | 3(2+1) | |
Semester- 6 | |||
MATH-6201 | Multivariate Calculus | 3(3+0) | |
DS-6202 | Data Warehousing & Business Intelligence | 3(2+1) | |
DS-6203 | DS-Elective Courses –II | 3(2+1) | |
DS-6204 | DS-Elective Courses –III | 3(2+1) | |
CS-6205 | AI | 3(2+1) | |
Semester- 7 | |||
CS-6301 | Information Security | 3(3+0) | |
CS-6302 | Parallel & Distributed Computing | 3(2+1) | |
DS-6302 | DS-Elective Courses –IV | 3(2+1) | |
DS-6303 | DS-Elective Courses –V | 3(2+1) | |
DS-6304 | Capstone Project I | 2(2+0) | |
DS-6305 | MOOCS – Elective I | 2(0+2) | |
Semester- 8 | |||
DS-6401 | Capstone Project II | 4(0+4) | |
DS-6402 | DS-Elective Courses –VI | 3(2+1) | |
DS-6305 | DS-Elective Courses –VII | 3(2+1) | |
GE-6406 | Technical & Business Writing | 3(3+0) | |
DS-6407 | Internship | 3(3+0) |
BSCS
▼Vision
“To excel in teaching, research and services that advance the economic strength of the region, state, nation and beyond through women empowerment in the field of computing. We aim to produce graduates, who will be able to bring technical ethical and life-long learning skills to the computer science profession”
Mission
“The Department of Computer Science & Information Technology's mission is to provide highquality computer science and data science education that will prepare our graduates to face real-world challenges. We intend to produce computer science graduates, who will not only improve their technical and economic standing, but will also, contribute to the economic, scientific, and social development of the state of Azad Jammu and Kashmir and Pakistan. The Department will make every effort to provide our graduates with cutting-edge technical knowledge, verbal and written communication skills, and an understanding of ethical and legal issues in the field of computing.”
Eligibility Criteria
General rules of HEC will be followed to determine the eligibility of the candidate.
• The minimum requirement for admission in a Bachelor's degree program in Computer Science is at least 50% or above marks in the Intermediate (HSSC) or equivalent exam with a science background.
• At least 2nd Division in Secondary School Certificate (SSC) or equivalent exam
• Students, who don’t have mathematics as a major subject in intermediate, must pass deficiency courses of Mathematics of 6 credit hours within one year of their regular studies. These 6 credits will not be counted in regular degree credit hours.
• The university entrance test is mandatory. Students have to secure 40% or more to pass entry test.
• Overall merit comprises of academic record and Entrance test result as per the following distribution and formula:
▪ SSC: 10%
▪ HSSC: 60%
▪ Entry Test: 30%
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
CS-3101 | Programming Fundamentals | 4(3+1) | View Contents |
GE-5101 | Applied Physics | 3(3+0) | |
GE-5102 | Functional English | 3(3+0) | |
GE-5104 | Applications of Information & Communication Technologies | 3(3+0) | |
GE-5105 | Ideology & Constitution of Pakistan | 3(3+0) | |
GE-5201 | Discrete Structures | 3(3+0) | |
GE-5107 | College Algebra (Math Deficiency Course I) | 3(3+0) | |
Semester- 2 | |||
MAT-3203 | Calculus and Analytical Geometry | 3(3+0) | |
CS-5201 | Object Oriented Programming | 4(3+1) | |
GE-5201 | Islamic Studies | 3(3+0) | |
MATH-5202 | Calculus & Analytic Geometry | 3(3+0) | |
GE-5301 | Expository Writing | 3(3+0) | |
CS-5302 | Digital Logic & Design | 4(3+1) | |
GE-5302 | Introduction to Management | 3(3+0) | |
GE-5303 | Analytical Geometry and Trigonometry | 3(3+0) | |
Semester- 3 | |||
CS-5301 | Data Structures & Algorithms | 4(3+1) | |
GE-5304 | Civics & Community Engagement | 3(3+0) | |
CS-5301 | CS-Elective Courses-I | 3(2+1) | |
CS-5401 | Database Systems | 4(3+1) | |
GE-6401 | Entrepreneurship | 3(3+0) | |
Semester- 4 | |||
5401 | Professional Practices | 3(3+0) | |
CS-5402 | Computer Organization and Assembly Language | 3(2+1) | |
5403 | Theory of Automata and Formal Languages | 3(3+0) | |
5404 | Computer Networks | 4(3+1) | |
5405 | Software Engineering | 3(3+0) | |
MATH-5406 | Linear Algebra | 3(3+0) | |
Semester- 5 | |||
CS-5501 | Operating Systems | 3(2+1) | |
CS-5502 | Advanced Database Management System | 4(3+1) | |
CS-5503 | Design and Analysis of Algorithms | 3(3+0) | |
CS-5505 | HCI & Computer Graphics | 3(2+1) | |
CS-5506 | Computer Architecture | 3(3+0) | |
Semester- 6 | |||
CS-6101 | Multivariate Calculus | 3(3+0) | |
CS-6102 | Compiler Construction | 3(2+1) | |
6103 | AI | 3(2+1) | |
CS-6105 | CS-Elective Courses –II | 3(3+0) | |
CS-6106 | CS-Elective Courses-III(Web Design & Development) | 3(2+1) | |
Semester- 7 | |||
CS-6201 | Parallel & Distributed Computing | 3(2+1) | |
CS-6202 | Information Security | 3(3+0) | |
CS-6303 | CS-Elective Courses –IV | 3(3+0) | |
CS-6303 | CS-Elective Courses –V | 3(3+0) | |
CS-6304 | Capstone Project I | 6(0+6) | |
CS-6306 | MOOCS – Elective | 6(0+6) | |
Semester- 8 | |||
CS-6501 | Capstone Project II | 4(0+4) | |
GE-6502 | Technical & Business Writing | 3(3+0) | |
CS-6502 | CS-Elective Courses –VI | 3(3+0) | |
GE-6503 | Arabic | 3(3+0) | |
CS-6505 | Internship | 3(0+3) |
Faculty
|
|
|
|
|
|
|
|
|