Department of Mathematics
Department Introduction
The Department of Mathematics at Women University of AJ&K Bagh was established in the year 2014. The department currently offers degree programs in mathematics (and statistics) that lead to the Bachelor of Science (4 Years), BS Lateral Entry (2 years), Master of Philosophy (2 years), and Doctor of Philosophy (To be launched soon). At Women University Bagh, the entire spectrum of fields is well represented. The Department of Mathematics faculty has diversified specialization in Fluid Mechanics, Fixed Point Theory, Algebra, Cryptography, Geometric Function Theory, Numerical Analysis, and Statistics. In addition to the faculty's strong research interests, there is an equally strong desire to provide instruction of the highest quality. It is an institutional center of excellence at the forefront of the intellectual, academic, and professional development of women in helping them to achieve individual development, and help us to realize organizational and national goals, thus contributing positively towards global development.
Vision
An institutional center of excellence at the forefront of the intellectual, academic, and professional development of women to help them to achieve individual development, and help us realize organizational and national goals, thus contributing positively towards global development.
Mission
To provide inspirational academic stimulus in the field of Mathematics for young Pakistani women, empowering them to become the intellectual leaders of Pakistan. To produce well-educated and trained researchers and scholars who can meet the mathematical needs of this century. To educate and train young women with the appraisal to apply mathematics in daily life.
Objectives
- To focus on goal-oriented high-quality teaching and research at all levels of offered programs.
- To engage and promote interdisciplinary relationships with other teaching and research organizations in the country and abroad.
- To provide a platform for students to exploit their academic potential in solving real-life and practical problems.
Programs Offered
BS Mathematics Lateral Entry (2-Year)
▼Courses Offered
Course Code | Course Title | Credit Hours |
---|
M.Phil. Mathematics (2-Year)
▼Program Introduction
M.Phil. Mathematics is a postgraduate degree program that provides students with advanced knowledge and skills in the field of mathematics. This program is designed to equip students with a deep understanding of the principles and concepts of mathematics and their applications in real-world problems. Students will also develop skills in mathematical analysis, research, and problem-solving.
Vision
The vision of the program is to develop an advanced understanding of mathematical concepts, theories, techniques, and analysis across various fields of Mathematics.
Mission
The mission of the MPhil Mathematics program is to prepare graduates with enhanced skills, knowledge, and attributes that will be needed for a successful career and professional accomplishments after graduation.
Eligibility Criteria
- The eligibility for admission in the first semester of the MPhil Mathematics program is 2nd division in the MSc (Mathematics) annual system; or a CGPA of 2.5 / 4.0 and CGAP 3.1 / 5.0 in BS / MSc (Mathematics) in the semester system in aggregate.
- Shall have passed BS / MSc (16 years of education).
- Shall have passed GAT/GRE General/UGAT Test with at least 50% marks.
- Aptitude Test/interview of Department of Mathematics to be counted towards cumulative merit.
- Any other condition imposed by the university for admission in the MPhil program.
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
MAT-7XXX | OPTIONAL COURSE – I | 3(03+00) | |
MAT-7XXX | OPTIONAL COURSE – II | 3(03+00) | |
MAT-7XXX | OPTIONAL COURSE – III | 3(03+00) | |
MAT-7XXX | OPTIONAL COURSE – IV | 3(03+00) | |
Semester- 2 | |||
MAT-7XXX | OPTIONAL COURSE – I | 3(03+00) | |
MAT-7XXX | OPTIONAL COURSE – II | 3(03+00) | |
MAT-7XXX | OPTIONAL COURSE – III | 3(03+00) | |
MAT-7XXX | OPTIONAL COURSE – IV | 3(03+00) | |
Semester- 3 | |||
MAT-7999 | Thesis | 3(03+00) | |
Semester- 4 | |||
MAT-7999 | Thesis | 3(03+00) |
BS Mathematics (4-Year)
▼Program Introduction
BS Mathematics is a 4-year degree program accredited by the Higher Education Commission (HEC). The overall purpose of this program is to serve as the foundation of advancements in the areas of mathematics and to introduce the students to the fundamentals of core mathematics to prepare them for the emerging future of the mathematics area.
Vision
The vision of the program is to provide an environment where students can learn analytical and quantitative reasoning skills and promote mathematical thinking as a significant part of human thought.
Mission
The mission of the program is to prepare graduates with enhanced skills, knowledge and attributes that will be needed for a successful career and professional accomplishments after graduation.
Eligibility Criteria
The candidate seeking admission in BS (Mathematics) Program, must
have secured at least 45% marks in aggregate subject to the following eligibility criterion. The maximum age limit for admission in BS (Mathematics) program is 25 years.
· General of HEC will be observed to determine eligibility criteria of a candidate.
· F. Sc. Pre-Engineering / Pre-Medical (with Mathematics as an additional subject) / ICS with Mathematics / General Science Group with Mathematics / I. Com with Mathematics.
Or
· Any other examination of a Foreign University / Institution / Examining Body, equivalent to Intermediate with Mathematics. Equivalence and percentage of marks will be determined by IBCC.
Or
· Diploma of Associate Engineering Examination, securing at least 60% marks in aggregate.
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
MAT-5101 | CALCULUS-I | 3(03+00) | |
MAT-5102 | EXPLORING QUANTITATIVE SKILLS | 3(03+00) | |
ICP-5103 | IDEALOGY AND CONSTITUTION OF PAKISTAN | 2(02+00) | |
ENG-5104 | FUNCTIONAL ENGLISH | 3(03+00) | |
SS-5105 | SOCIAL SCIENCES (THE SCIENCE OF SOCIETY) | 2(02+00) | |
PHY-5106 | PHYSICS – I | 3(03+00) | |
PHY-5107 | PHYSICS LAB – I | 1(00+01) | |
Semester- 2 | |||
MAT-5201 | CLACULUS – II | 3(03+00) | |
NS-5202 | NATURAL SCIENCES (THE SCIENCE OF GLOBAL CHALLENGES) | 3(03+00) | |
MAT-5203 | TOOLS FOR QUANTITATIVE REASONING | 3(03+00) | |
MAT-5204 | ISLAMIC STUDIES | 2(02+00) | |
ENG-5205 | EXPOSITORY WRITING | 3(03+00) | |
PHY-5206 | PHYSICS – II | 3(03+00) | |
PHY-5207 | PHYSICS LAB – II | 1(00+01) | |
Semester- 3 | |||
MAT-5301 | CALCULUS – III | 3(03+00) | |
MAT-5302 | LINEAR ALGEBRA | 3(03+00) | |
MAT-5303 | STATISTICS – I | 3(03+00) | |
MAT-5304 | DISSCRETE MATHEMATICS | 3(03+00) | |
MGT-5305 | ENTREPRENEURSHIP | 2(02+00) | |
ICT-5306 | APPLICATIONS OF INFORMATION AND COMMUNICATION TECHNOLOGIES | 3(02+01) | |
Semester- 4 | |||
MAT-5401 | ORDINARY DIFFERENTIAL EQUATIONS | 3(03+00) | |
MAT-5402 | ELEMENTARY NUMBER THEORY | 3(03+00) | |
MAT-5403 | ALGEBRA – I | 3(03+00) | |
MAT-5404 | TOPOLOGY – I | 3(03+00) | |
ENG-5405 | ARTS AND HUMANITIES | 2(02+00) | |
CIV-5406 | CIVICS AND COMMUNITY ENGAGEMENT | 2(02+00) | |
Semester- 5 | |||
MAT-6505 | STATISTICS – II | 3(03+00) | |
MAT-6501 | REAL ANALYSIS – I | 3(03+00) | |
MAT-6502 | DIFFERENTIAL GEOMETRY – I | 3(03+00) | |
MAT-6503 | NUMERICAL ANALYSIS – I | 3(03+00) | |
MAT-6504 | COMPLEX ANALYSIS | 3(03+00) | |
Semester- 6 | |||
MAT-6601 | REAL ANALYSIS – II | 3(03+00) | |
MAT-6602 | ALGEBRA – II | 3(03+00) | |
MAT-6603 | PARTIAL DIFFERENTIAL EQUATIONS | 3(03+00) | |
MAT-6604 | CLASSICAL MECHANICS | 3(03+00) | |
MAT-6605 | LINEAR PROGRAMMING | 3(03+00) | |
MAT-6606 | STATISTICS – III | 3(03+00) | |
Semester- 7 | |||
MAT-6701 | FUNCTIONAL ANALYSIS – I | 3(03+00) | |
MAT-6702 | FLUID MECHANICS – I | 3(03+00) | |
MAT-6703 | NUMERICAL ANALYSIS – II | 3(03+00) | |
MAT-6704 | PHYTON PROGRAMING | 4(03+01) | |
MAT-6705 | INTERNSHIP / FIELD EXPERIENCE | 3(03+00) | |
Semester- 8 | |||
MAT-6801 | INTEGRAL EQUATIONS | 3(03+00) | |
MAT-6802 | FLUID MECHANICS – II | 3(03+00) | |
MAT-68XX | OPTIONAL COURSE – I | 3(03+00) | |
MAT-68XX | OPTIONAL COURSE – II | 3(03+00) | |
MAT-6899 | CAPSTONE PROJECT | 3(03+00) |
Faculty
|
|
|
|
|
|
|
|
|
|
|
|
|
|