Department of Education
Department Introduction
Department of Education is one of the major department of the Women University AJK Bagh. Presently around almost more than 500 students are enrolled in the Education department. Admission in B.Ed Elementary, B.Ed Secondary and M.Phil programs are continued from Dec. 2014 while B.Ed 2.5 and BS Psychology is also running under department of Education . The major focus of department is to train the students in their respective research areas. Department designed curriculum and established instructional laboratories to provide opportunities to its students and faculty of experimental and experiential learning. This encouraged and enhanced conceptual learning and application. In addition to offering degree programs, the Department of Education adopts multi pronged strategies like faculty development through holding workshops and seminars. For harmonious and all round growth and development of students’ personalities and character building, sports and other co-curricular activities such as debates, speeches, dramas, art exhibitions and other healthy activities are organized regularly. Currently five PhD faculty members and four MPhil faculty members are working, moreover six visiting faculty members are also teaching at undergraduate level.
Vision
Our vision is to provide a holistic learning environment to empower and equip our students with the skills, knowledge, and disposition to become exemplary educators, contributors to the education field, and agents of change in the communities where they serve by promoting peace, social justice, equity, national and international harmony, perseverance and universal values to ensure sustainable development.
Mission
The mission envisages creativity and innovation through technical and interpersonal skills by inspiring prospective teachers to develop the passion and the skills for being change agents in their local, national and global learning communities. Teacher education program provides an engaging learning environment where National Professional Standards for Teachers (NPSTs) are reflected in letter and spirit to demonstrate commitment for creating a vibrant, inclusive, and supportive community.
Programs Offered
BACHELOR OF EDUCATION (B.ED 1.5)
▼Eligibility Criteria
16 Years of Education (Academic Disciplines other than Education) MA/MSc/BA (4-year)/ BS (4 years) with minimum second division or equivalent.
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
EDU-7110 | GENERAL METHODS OF TEACHING | 3(3+0) | |
EDU-7111 | CLASSROOM MANAGEMENT | 3(3+0) | |
EDU-7120 | EDUCATIONAL MEASUREMENT AND EVALUATION | 3(3+0) | |
EDU-7116 | CHILD DEVELOPMENT | 3(3+0) | |
EDU-7114 | CRITICAL THINKING AND REFLECTIVE PRACTICES | 3(3+0) | |
EDU-7121 | PROFESSIONALISM IN TEACHING | 3(3+0) | |
Semester- 2 | |||
CS-7100 | COMPUTER LITERACY AND ICT | 3(3+0) | |
EDU-7213 | EDUCATIONAL PHILOSOPHY | 3(3+0) | |
EDU-7215 | GUIDANCE AND COUNSELING | 3(3+0) | |
EDU-7212 | CURRICULUM DEVELOPMENT AND CHANGE | 3(3+0) | |
EDU-7230 | RESEARCH METHODS AND REPORT WRITING IN EDUCATION | 3(3+0) | |
EDU-7270 | TEACHING PRACTICE-I | 3(3+0) | |
Semester- 3 | |||
EDU-839* | AREA OF SPECIALIZATION (COURSE-I) | 3(3+0) | |
EDU-839* | AREA OF SPECIALIZATION (COURSE-II) | 3(3+0) | |
EDU-839* | AREA OF SPECIALIZATION (COURSE-III) | 3(3+0) | |
EDU-839* | AREA OF SPECIALIZATION (COURSE-IV) | 3(3+0) | |
EDU-8371 | TEACHING PRACTICE II | 3(3+0) | |
EDU-8331 | RESEARCH PROJECT | 3(3+0) |
MPHIL EDUCATION
▼Eligibility Criteria
As per University Policy 16 years of Education in education or B.Ed. 1.5, 2.5, M.A/M.Ed. with second division in annual system and 2.5 CGPA in semester system.
Duration |
2- 3 years |
Semester Duration |
16-18 weeks |
Semesters |
4-6 |
Course Load Per Semester |
12 Credit Hours |
Number of Courses per semester |
4 |
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
EDU-7112 | ADVANCE CURRICULUM DEVELOPMENT | 3(3+0) | |
EDU-7113 | FOUNDATION OF EDUCATION | 3(3+0) | |
EDU-7110 | ASSESSMENT IN EDUCATION | 3(3+0) | |
EDU-7111 | EDUCATIONAL PSYCHOLOGY | 3(3+0) | |
Semester- 2 | |||
EDU-8231 | STATISTICS IN EDUCATION | 3(3+0) | |
EDU-8230 | ADVANCE EDUCATIONAL RESEARCH | 3(3+0) | |
EDU-**20 | ADVANCE EDUCATIONAL PLANNING AND MANAGEMENT | 3(3+0) | |
EDU-**21 | SEMINAR ON TRENDS AND ISSUES IN EDUCATION | 3(3+0) | |
Semester- 3 | |||
EDU-8332 | RESEARCH THESIS | 6(6+0) | |
Semester- 4 | |||
EDU-8332 | RESEARCH THESIS | 6(6+0) |
BS PSYCHOLOGY
▼Eligibility Criteria
F.A/F.Sc/ A level or Equivalent with Minimum 2nd division.
ADA with minimum 2nd Division will be enrolled in the 3rd year (5th Semester) of BS Psychology 4 years Program at the university
Note: After completing 2 years, university may award an Associate Degree in Arts (ADA). However the students admitted for BS Psychology 4 years Degree Program will continue for 3rd and 4th year.
1. Duration: 04-06 Years
2. Semesters: 08-12
3. Semester Duration: 16-18 Weeks
4. Total Number of Credit Hours: 132
5. Course Load (Credit Hours) per Semester: 12-21 Credit Hours (regular), up to 24(for repeaters)
6. Number of courses per Semester: 4-7 (not more than 3 lab/practical courses) for regular and up to 8 (for repeaters)
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
ENG- 5101 | FUNCTIONAL ENGLISH | 3(3+0) | |
SCI-5102 | IDEOLOGY AND CONSTITUTION OF PAKISTAN | 2(2+0) | |
QRS-5103 | QUANTITATIVE REASONING-I (MATHEMATICS) | 3(3+0) | |
SS-5104 | SOCIAL SCIENCE (SCIENCE OF SOCIETY-I) | 2(2+0) | |
BIO-5105 | INTRODUCTION TO BIOLOGY | 3(3+0) | |
PSY -5106 | INTRODUCTION TO PSYCHOLOGY | 3(3+0) | |
PSY -5107 | HISTORY AND SCHOOLS OF PSYCHOLOGY | 3(3+0) | |
Semester- 2 | |||
QRS-5201 | QUANTITATIVE REASONING-II (STATISTICS) | 3(3+0) | |
GS-5202 | ARTS AND HUMANITIES ( FABLE, WISDOM LITERATURE AND EPIC) | 2(2+0) | |
ISL-5203 | ISLAMIC STUDIES/ ETHICS | 2(2+0) | |
ICT-5204 | APPLICATIONS OF INFORMATION AND COMMUNICATION TECHNOLOGIES (ICT) | 3(3+0) | |
CHE-5205 | INTRODUCTION TO CHEMISTRY | 3(3+0) | |
PSY-5206 | INTRODUCTION TO SOCIAL PSYCHOLOGY | 3(3+0) | |
PSY -5207 | PERSONALITY THEORIES – I | 3(3+0) | |
Semester- 3 | |||
ENG-5301 | ARTS AND HUMANITIES ( FABLE, WISDOM LITERATURE AND EPIC) (GC) | 2(2+0) | |
CIV-5302 | CIVICS AND COMMUNITY ENGAGEMENT (GC) | 2(2+0) | |
EDU-5303 | INTRODUCTION TO EDUCATION | 3(3+0) | |
PSY-5304 | PERSONALITY THEORIES – II | 3(3+0) | |
PSY-5305 | MENTAL HEALTH & PSYCHO-PATHOLOGY – I | 3(3+0) | |
PSY-5306 | MENTAL HEALTH & PSYCHO-PATHOLOGY – II | 3(3+0) | |
Semester- 4 | |||
MGT-5401 | ENTREPRENEURSHIP | 2(2+0) | |
NS-5402 | NATURAL SCIENCES ( THE SCIENCE OF GLOBAL CHALLENGES) | 3(2+1) | |
MGT-5403 | INTRODUCTION TO MANAGEMENT | 3(3+0) | |
PSY-5404 | DEVELOPMENTAL PSYCHOLOGY | 3(3+0) | |
PSY-5405 | NEUROLOGICAL BASES OF BEHAVIOR | 3(3+0) | |
PSY-5406 | PSYCHOLOGICAL TESTING | 3(3+0) | |
Semester- 5 | |||
STAT-6501 | ELEMENTARY STATISTICS | 3(3+0) | |
PSY -6502 | ADVANCE SOCIAL PSYCHOLOGY | 3(3+0) | |
PSY -6503 | POSITIVE PSYCHOLOGY | 3(3+0) | |
PSY -6504 | EDUCATIONAL PSYCHOLOGY | 3(3+0) | |
PSY -6505 | CROSS CULTURAL PSYCHOLOGY | 3(3+0) | |
Semester- 6 | |||
PSY-6601 | COGNITIVE PSYCHOLOGY | 3(3+0) | |
PSY -6602 | HEALTH PSYCHOLOGY | 3(3+0) | |
PSY -6603 | ENVIRONMENTAL PSYCHOLOGY | 3(3+0) | |
PSY -6604 | COUNSELING PSYCHOLOGY | 3(3+0) | |
PSY-6605 | FIELD EXPERIENCE | 3(3+0) | |
Semester- 7 | |||
PSY -6701 | ORGANIZATIONAL PSYCHOLOGY | 3(3+0) | |
PSY -6702 | CLINICAL PSYCHOLOGY | 3(3+0) | |
PSY -6703 | LEADERSHIP IN ORGANIZATION | 3(3+0) | |
PSY -6704 | FORENSIC PSYCHOLOGY | 3(3+0) | |
PSY -6705 | RESEARCH METHODS | 3(3+0) | |
Semester- 8 | |||
PSY -6801 | EXPERIMENTAL PSYCHOLOGY | 3(3+0) | |
PSY -6802 | PSYCHOLOGICAL TESTING-II | 3(3+0) | |
STAT -6803 | APPLIED STATISTICS | 3(3+0) | |
PSY -6804 | RESEARCH THESIS | 3(3+0) | |
PSY -6804 | CAPSTONE PROJECT /RESEARCH PROJECT/ THESIS WRITING | 3(3+0) |
BACHELOR OF EDUCATION (B.ED 2.5)
▼Eligibility Criteria
14 years of Education i.e. B.A/B.Sc/ADA with minimum 2nd division.
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
EDU-5180 | INTRODUCTION TO EDUCATIONAL PHILOSOPHY | 3(3+0) | |
EDU-5181 | INTRODUCTION TO CURRICULUM DEVELOPMENT | 3(3+0) | |
EDU-5182 | INTRODUCTION TO ASSESSMENT & EVALUATION | 3(3+0) | |
EDU-5183 | INTRODUCTION CLASSROOM MANAGEMENT | 3(3+0) | |
EDU-5184 | INTRODUCTION TO CHILD DEVELOPMENT | 3(3+0) | |
EDU-5185 | INTRODUCTION TO EDUCATIONAL PSYCHOLOGY | 3(3+0) | |
Semester- 2 | |||
ENG-5200 | EXPOSITORY WRITING III | 3(3+0) | |
EDU-52** | ELECTIVE I(COURSE I) | 3(3+0) | |
EDU-52** | ELECTIVE II(COURSE I) | 3(3+0) | |
EDU-5210 | DEVELOPMENT OF EDUCATION IN PAKISTAN | 3(3+0) | |
EDU-5224 | TEACHING LITERACY SKILLS | 3(3+0) | |
EDU-5225 | TEST DEVELOPMENT AND CONSTRUCTION | 3(3+0) | |
Semester- 3 | |||
EDU-6321 | GLOBAL TRENDS, ISSUES AND CONCERNS IN EDUCATION | 3(3+0) | |
EDU-63** | ELECTIVE I(COURSE II) | 3(3+0) | |
EDU-63** | ELECTIVE II(COURSE II) | 3(3+0) | |
STA-6360 | INTRODUCTION TO STATISTICS | 3(3+0) | |
EDU-6320 | CRITICAL THINKING, PROBLEM SOLVING AND REFLECTIVE PRACTICES | 3(3+0) | |
EDU-6322 | COMPARATIVE AND INTERNATIONAL EDUCATION | 3(3+0) | |
Semester- 4 | |||
EDU-6411 | EDUCATIONAL ADMINISTRATION | 3(3+0) | |
EDU-64** | ELECTIVE I(COURSE III) | 3(3+0) | |
EDU-64** | ELECTIVE II(COURSE III) | 3(3+0) | |
EDU-5423 | GUIDANCE AND COUNSELING IN EDUCATION | 3(3+0) | |
EDU-6430 | RESEARCH METHODOLOGIES AND REPORT WRITING IN EDUCATION | 3(3+0) | |
EDU-6370 | TEACHING PRACTICE I | 3(3+0) | |
Semester- 5 | |||
EDU-75** | ELECTIVE I(COURSE IV) | 3(3+0) | |
EDU-75** | ELECTIVE II(COURSE IV) | 3(3+0) | |
EDU-77** | PEDAGOGY I | 3(3+0) | |
EDU-78** | PEDAGOGY II | 3(3+0) | |
EDU-6470 | TEACHING PRACTICE II | 3(3+0) | |
EDU-7531 | RESEARCH PROJECT (PROFESSIONAL) | 3(3+0) |
BACHELOR OF EDUCATION (B.ED) ELEMENTARY & SECONDARY
▼Eligibility Criteria
1. F.A/F.Sc / A level or Equivalent with Minimum 2nd Division.
ADE with minimum 2nd Division will be enrolled in the 3rd Year (5th Semester) of B.Ed. 4 Years Program at the university.
Note: After completing 2 years, the university may award an Associate Degree in Education (ADE).
1. Duration: 04-06 Years
2. Semesters: 08-12
3. Semester Duration: 16-18 Weeks
4. Total Number of Credit Hours: 132
5. Course Load (Credit Hours) per Semester: 12-21 Credit Hours (regular), up to 24(for repeaters)
6. Number of courses per Semester: 4-7 (not more than 3 lab/practical courses) for regular and up to 8 (for repeaters)
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
ENG- 5101 | FUNCTIONAL ENGLISH (GC) | 3(3+0) | |
MAT-5102 | QUANTITATIVE REASONING-I EXPLORING QUANTITATIVE SKILLS (GC) | 3(3+0) | |
NS-5103 | NATURAL SCIENCES (THE SCIENCE OF GLOBAL CHALLENGES) (GC) | 3(2+1) | |
ISL-5104 | ISLAMIC STUDIES/ ETHICS (GC) | 2(2+0) | |
IR-5105 | INTRODUCTION TO INTERNATIONAL RELATIONS | 3(3+0) | |
EDU-5106 | PHILOSOPHY OF EDUCATION | 3(3+0) | |
EDU-5107 | GENERAL METHODS OF TEACHING | 3(3+0) | |
Semester- 2 | |||
MAT-5201 | QUANTITATIVE REASONING-II TOOLS FOR QUANTITATIVE REASONING (GC) | 3(3+0) | |
ENG-5202 | EXPOSITORY WRITING: INTRODUCTION TO EXPOSITORY WRITING (GC) | 3(3+0) | |
SS-5203 | SOCIAL SCIENCES: SCIENCE OF SOCIETY-I (GC) | 2(2+0) | |
ICP-5204 | IDEOLOGY AND CONSTITUTION OF PAKISTAN (GC) | 2(2+0) | |
ECO-5205 | INTRODUCTION TO ECONOMICS | 3(3+0) | |
EDU-5206 | EDUCATION IN PAKISTAN | 3(3+0) | |
EDU-5207 | CLASSROOM MANAGEMENT | 3(3+0) | |
Semester- 3 | |||
ENG-5301 | ARTS AND HUMANITIES ( FABLE, WISDOM LITERATURE AND EPIC) (GC) | 2(2+0) | |
CIV-5302 | CIVICS AND COMMUNITY ENGAGEMENT (GC) | 2(2+0) | |
PSY-5304 | INTRODUCTION TO PSYCHOLOGY | 3(3+0) | |
EDU-5305 | LEADERSHIP AND MANAGEMENT | 3(3+0) | |
EDU-5306 | COMPARATIVE EDUCATION | 3(3+0) | |
EDU-5307 | EDUCATIONAL ASSESSMENT | 3(3+0) | |
Semester- 4 | |||
MGT-5401 | ENTREPRENEURSHIP (GC) (3RD) | 2(2+0) | |
ICT-5402 | APPLICATIONS OF INFORMATION AND COMMUNICATION TECHNOLOGIES (ICT) (2ND) (GC) | 3(3+0) | |
MGT-5403 | INTRODUCTION TO MANAGEMENT | 3(3+0) | |
EDU-5404 | EDUCATIONAL PSYCHOLOGY | 3(3+0) | |
EDU-5405 | EDUCATIONAL PLANNING AND POLICY | 3(3+0) | |
EDU-5406 | CURRICULUM DEVELOPMENT, IMPLEMENTATION AND EVALUATION | 3(3+0) | |
Semester- 5 | |||
EDU-6501 | GUIDANCE, COUNSELING AND LIFE SKILLS DEVELOPMENT | 3(3+0) | |
EDU-6502 | ELECTIVE I(COURSE I) | 3(3+0) | |
EDU-6503 | ELECTIVE II (COURSE I) | 3(3+0) | |
EDU-6504 | CONTEMPORARY ISSUES AND TRENDS IN EDUCATION | 3(3+0) | |
EDU-6505 | PEDAGOGY – (COURSE A) | 3(3+0) | |
EDU-6506 | ART CRAFT AND CALLIGRAPHY | 3(3+0) | |
Semester- 6 | |||
EDU-6601 | TEACHING PROFESSION | 3(3+0) | |
EDU-6602 | ELECTIVE I(COURSE II) | 3(3+0) | |
EDU-6603 | ELECTIVE II(COURSE II) | 3(3+0) | |
EDU-6604 | SUSTAINABLE DEVELOPMENT | 3(3+0) | |
EDU-6605 | FIELD EXPERIENCE (TEACHING PRACTICE-I | 3(3+0) | |
Semester- 7 | |||
EDU-6701 | ELECTIVE I(COURSE III) | 3(3+0) | |
EDU-6702 | ELECTIVE II(COURSE III) | 3(3+0) | |
EDU-6703 | PEDAGOGY – (COURSE B) | 3(3+0) | |
EDU-6704 | RESEARCH METHODS IN EDUCATION | 3(3+0) | |
EDU-6705 | TEACHING PRACTICE-II | 3(3+0) | |
Semester- 8 | |||
EDU-6801 | ELECTIVE I(COURSE IV) | 3(3+0) | |
EDU-6802 | ELECTIVE II(COURSE IV) | 3(3+0) | |
EDU-6803 | TEACHING PRACTICE-III | 3(3+0) | |
EDU-6804 | CAPSTONE PROJECT /RESEARCH PROJECT/ THESIS WRITING | 3(3+0) |
Faculty
|
|
|
|
|