Department of Chemistry is one of the major departments of the Women University AJ&K Bagh. Presently around 181 students are in it. The Department has well defined areas of research in Physical Chemistry, Organic Chemistry, Inorganic Chemistry, Analytical Chemistry and Biochemistry. Students at various levels are being taught by people who are passionate about their subject and whose research and industrial experience directly feed into the courses they teach. The major focus of the department is to train the students in their respective specializations.
Vision & Mission
Vision: The Department envisions endorsing eminence education and research in the different branches of chemistry to ensure a doable and practical solution to all the problems in the various research areas.
Mission: We are committed to the advancement of highest level of theoretical and practical knowledge of chemistry. The department aims to train chemists capable of making significant contribution in the areas of education, industry medicine, dentistry, pharmacy, enzymology and other related fields.
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
|
|
|
![]() |
|
![]() |
|
1st Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
BOT-3101 | DIVERSITY OF PLANTS | 3 | 1 | 4 |
Inorg-Chem-3101 | INORGANIC CHEMISTRY | 2 | 1 | 3 |
ZOO-3103 | PRINCIPAL OF ANIMAL LIFE I | 2 | 1 | 3 |
ENG-3106 | ENGLISH FUNCTIONAL | 3 | 0 | 3 |
MATH-3104 | MATHEMATICS | 3 | 0 | 3 |
COMP-3105 | PAKISTAN STUDIES | 2 | 0 | 2 |
Total | 15 | 3 | 18 |
2nd Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-3201 | Introduction to Organic Chemistry | 3 | 1 | 1 |
Bot-3202 | Plant Systematic | 2 | 1 | 1 |
Zoo-3203 | Principles of animal life–II | 2 | 1 | 1 |
Math-3204 | Mathematics- II | 3 | 0 | 0 |
Gen-3205 | Islamic Studies/ Ethics | 2 | 0 | 0 |
Eng-3206 | English-II (Functional) | 3 | 0 | 0 |
Total | 15 | 3 | 3 |
3rd Semester |
|||||
---|---|---|---|---|---|
Course Code | Course Title | Credit Hours | |||
Theory | Lab | ||||
Chm-4301 | Introduction to Biochemistry | 2 | 1 | 1 | |
Chm-4302 | Applied Chemistry | 2 | 0 | 0 | |
Chm-4303 | Introduction to Environmental Chemistry | 2 | 0 | 0 | |
Bot-4304 | Cell Biology, Genetics and Evolution | 2 | 1 | 1 | |
Zoo-4305 | Animal Diversity: Invertebrates | 2 | 1 | 1 | |
Eng-4306 | English-III (Technical writing and presentation skills) | 3 | 0 | 0 | |
Total | 13 | 3 | 3 |
4th Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-4401 | Introduction to Physical Chemistry | 3 | 1 | 1 |
Chm-4402 | Analytical Chemistry | 2 | 1 | 1 |
Zoo-4403 | Animal Diversity: Chordates | 2 | 1 | 1 |
Bot-4404 | Plant Physiology and Ecology | 2 | 1 | 1 |
Eng-4405 | English-IV (Advanced Academic Reading and Writing) | 3 | 0 | 0 |
Gen-4406 | Pakistan Studies | 2 | 0 | 0 |
Total | 14 | 4 | 4 |
5th Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-5501 | Physical Chemistry-I | 3 | 1 | 1 |
Chm-5502 | Organic Chemistry-I | 3 | 1 | 1 |
Chm-5503 | Inorganic Chemistry-I | 3 | 1 | 1 |
Chm-5504 | Biochemistry-I | 3 | 1 | 1 |
Stat-5505 | Applied Statistics | 3 | 0 | 0 |
Total | 15 | 4 | 4 |
6th Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-5601 | Physical Chemistry-II | 3 | 1 | 1 |
Chm-5602 | Organic Chemistry-II | 3 | 1 | 1 |
Chm-5603 | Inorganic Chemistry-II | 3 | 1 | 1 |
Chm-5604 | Biochemistry-II | 3 | 1 | 1 |
Gen-5605 | Foundation of Teachings/ Skill Development and Career Counselling | 2 | 0 | 0 |
Total | 14 | 4 | 4 |
7th Semester(Specialization in Physical Chemistry) |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
(Specialization in Physical Chemistry) | Theory | Lab | ||
Chm-6701 | Electrochemistry | 3 | 0 | 0 |
Chm-6702 | Polymer Chemistry | 3 | 0 | 0 |
Chm-6703 | Advanced Quantum Chemistry | 3 | 0 | 0 |
Chm-6704 | Surface chemistry | 3 | 0 | 0 |
Chm-6705 | Solution Chemistry | 3 | 0 | 0 |
Chm-6706 | Physical Lab-III | 0 | 3 | 3 |
Elective Course-I (other than the field of specialization) | 3 | 0 | 0 | |
Chm-6707 | Literature Survey | 1 | 0 | 0 |
Total | 13 | 3 | 3 |
7th Semester(Specialization in Inorganic Chemistry) |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
(Specialization in Inorganic Chemistry) | Theory | Lab | ||
Chm-6714 | Coordination Chemistry | 3 | 0 | 0 |
Chm-6715 | Pi- acceptor ligands and Inorganic Polymers | 3 | 0 | |
Chm-6716 | Inorganic Spectroscopy | 3 | 0 | 0 |
Chm-6717 | Instrumental Methods | 3 | 0 | 0 |
Chm-6718 | Environmental Chemistry | 3 | 0 | 0 |
Chm-6719 | Advanced Separation Techniques | 3 | 0 | 0 |
Chm-6720 | Inorganic Lab-III | 0 | 3 | 3 |
Elective Course-I (other than the field of specialization) | 3 | 0 | 0 | |
Chm-6707 | Literature Survey | 1 | 0 | 0 |
Total | 13 | 3 | 3 |
7th Semester(Specialization in Organic Chemistry) |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
(Specialization in Organic Chemistry) | Theory | Lab | ||
Chm-6708 | Fundamentals of Heterocyclic Chemistry | 3 | 0 | 0 |
Chm-6709 | Fundamentals of Organometallic Compounds | 3 | 0 | 0 |
Chm-6710 | Fundamentals of Reactive Intermediates | 3 | 0 | 0 |
Chm-6711 | Organic Recation Mechanism-I | 3 | 0 | 0 |
Chm-6712 | Organic Spectroscopy-I | 3 | 0 | 0 |
Chm-6713 | Organic Lab-III | 0 | 3 | 3 |
Elective Course-I (other than the field of specialization) | 3 | 0 | 0 | |
Chm-6707 | Literature Survey | 1 | 0 | 0 |
Total | 13 | 3 | 3 |
7th Semester(Specialization in Biochemistry) |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
(Specialization in Biochemistry) | Theory | Lab | ||
Chm-6721 | Biomedical Chemistry | 3 | 0 | 0 |
Chm-6722 | Molecular Biology | 3 | 0 | 0 |
Chm-6723 | Physical Techniques in Biochemistry | 3 | 0 | 0 |
Chm-6724 | Physiological Biochemistry | 3 | 0 | 0 |
Chm-6725 | Animal and Plant Biotechnology | 3 | 0 | 0 |
Chm-6726 | Biochemistry Lab-III | 0 | 3 | 3 |
Elective Course-I (other than the field of specialization) | 3 | 0 | 0 | |
Chm-6707 | Literature Survey | 1 | 0 | 0 |
Total | 13 | 3 | 3 |
8th Semester(Specialization in Physical Chemistry) |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-6827 | Chemical Kinetics | 3 | 0 | 0 |
Chm-6828 | Photochemistry | 3 | 0 | 0 |
Chm-6829 | Nuclear Chemistry | 3 | 0 | 0 |
Chm-6830 | Colloids | 3 | 0 | 0 |
Chm-6831 | Physical aspects of Molecular Spectroscopy | 3 | 0 | 0 |
Elective Course-II (other than the field of specialization) | 3 | 0 | ||
Chm-6832 | Research Thesis / Advanced Lab | 0 | 3 | 3 |
Total | 15 + 0 OR 12 +3 | 15 + 0 OR 12 +3 |
8th Semester(Specialization in Organic Chemistry) |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-6833 | Natural Products | 3 | 0 | 0 |
Chm-6834 | Organic Synthesis | 3 | 0 | 0 |
Chm-6835 | Medicinal Chemistry | 3 | 0 | 0 |
Chm-6836 | Organic Recation Mechanism-II | 3 | 0 | 0 |
Chm-6837 | Organic Spectroscopy-II | 3 | 0 | 0 |
Elective Course-I (other than the field of specialization) | 3 | 0 | 0 | |
Chm-6832 | Research Thesis / Advanced Lab | 0 | 3 | 3 |
Total | 15 + 0 OR 12 +3 | 15 + 0 OR 12 +3 |
8th Semester(Specialization in Inorganic Chemistry) |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-6838 | Organometallics Chemistry | 3 | 0 | 0 |
Chm-6839 | Symmetry and Magnetochemsitry | 3 | 0 | 0 |
Chm-6840 | Radiochemistry | 3 | 0 | |
Chm-6841 | Bio-coordination chemistry | 3 | 0 | 0 |
Chm-6842 | Elementary group theory | 3 | 0 | 0 |
Elective Course-I (other than the field of specialization) | 3 | 0 | 0 | |
Chm-6832 | Research Thesis / Advanced Lab | 0 | 3 | 3 |
Total | 0 | 15 + 0 OR 12 +3 | 15 + 0 OR 12 +3 |
8th Semester(Specialization in Biochemistry) |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-6843 | Microbiology and Immunologgy | 3 | 0 | 0 |
Chm-6844 | Bionanotechnology | 3 | 0 | 0 |
Chm-6845 | Nutritional Chemistry | 3 | 0 | 0 |
Chm-6846 | Clinical Biochemistry | 3 | 0 | 0 |
Chm-6847 | Clinical Pharmacology | 3 | 0 | 0 |
Elective Course-I (other than the field of specialization) | 3 | 0 | 0 | |
Chm-6832 | Research Thesis / Advanced Lab | 0 | 3 | 3 |
Total | 0 | 0 | 15 + 0 OR 12 +3 | 15 + 0 OR 12 +3 |
8th Semester(Specialization in Physical Chemistry) |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Bot-3102 | Diversity of Plants | 2 | 1 | 1 |
Zoo-3103 | Principles of Animal Life–I | 2 | 1 | 1 |
Math-3104 | Mathematics-I | 3 | 0 | 0 |
Comp-3105 | Computer Applications | 3 | 0 | 0 |
Eng-3106 | English-I (Functional) | 3 | 0 | 0 |
Bot-3202 | Plant Systematic | 2 | 1 | 1 |
Zoo-3203 | Principles of animal life–II | 2 | 1 | 1 |
Math-3204 | Mathematics- II | 3 | 0 | 0 |
Gen-3205 | Islamic Studies/ Ethics | 2 | 0 | 0 |
Eng-3206 | English-II (Functional) | 3 | 0 | 0 |
Bot-4304 | Cell Biology,Genetics and Evolution | 2 | 1 | 1 |
Zoo-4305 | Animal Diversity: Invertebrates | 2 | 1 | 1 |
Eng-4306 | English-III(Technical writing and presentation skills) | 3 | 0 | 0 |
Zoo-4403 | Animal Diversity: Chordates | 2 | 1 | 1 |
Bot-4404 | Plant Physiology and Ecology | 2 | 1 | 1 |
Eng-4405 | English-IV (Advanced Academic Reading and Writing) | 3 | 0 | 0 |
Gen-4406 | Pakistan Studies | 2 | 0 | 0 |
Stat-5505 | Applied Statistics | 3 | 0 | 0 |
Gen-5605 | Foundation of Teachings/ Skill Development and Career Counselling | 2 | 0 | 0 |
1st Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-5101 | Physical Chemistry-I | 3 | 1 | 1 |
Chm-5102 | Organic Chemistry-I | 3 | 1 | 1 |
Chm-5103 | Inorganic Chemistry-I | 3 | 1 | 1 |
Chm-5104 | Biochemistry-I | 3 | 1 | 1 |
Math-5105 | Applied Mathematics | 2 | 0 | 0 |
Total | 14 | 4 | 4 |
2nd Semester |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-5201 | Physical Chemistry-II | 3 | 1 | 1 |
Chm-5202 | Organic Chemistry-II | 3 | 1 | 1 |
Chm-5203 | Inorganic Chemistry-II | 3 | 1 | 1 |
Chm5204 | Biochemistry-II | 3 | 1 | 1 |
Comp-5205 | Computer Applications | 2 | 0 | 0 |
Total | 14 | 4 | 4 |
3rd Semester(Specialization Physical) |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-6101 | Electrochemistry | 3 | 0 | 0 |
Chm-6102 | Polymer Chemistry | 3 | 0 | 0 |
Chm-6103 | Advanced Quantum Chemistry | 3 | 0 | 0 |
Chm-6104 | Surface Chemistry | 3 | 0 | 0 |
Chm-6105 | Solution Chemistry | 3 | 0 | 0 |
Chm-6106 | Lab-III | 0 | 3 | 3 |
Stat-6107 | Applied Statistics | 2 | 0 | 0 |
Elective Course-I (other than the field of specialization) | 3 | 0 | 0 | |
Chm-6108 | Literature Survey | 1 | 0 | 0 |
Total | 15 | 4 | 4 |
3rd Semester(Specialization Organic) |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-6109 | Fundamentals of Heterocyclic Chemistry | 3 | 0 | 0 |
Chm-6110 | Fundamentals of Organometallic Compounds | 3 | 0 | 0 |
Chm-6111 | Fundamentals of Reactive Intermediates | 3 | 0 | 0 |
Chm-6112 | Organic Recation Mechanism-I | 3 | 0 | 0 |
Chm-6113 | Organic Spectroscopy-I | 3 | 0 | 0 |
Chm-6114 | Lab-III | 0 | 3 | 3 |
Stat-6107 | Applied Statistics | 2 | 0 | 0 |
Elective Course-I (other than the field of specialization) | 3 | 0 | 0 | |
Chm-6108 | Literature Survey | 1 | 0 | 0 |
Total | 15 | 4 | 4 |
3rd Semester(Specialization Inorganic) |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-6115 | Coordination Chemistry | 3 | 0 | 0 |
Chm-6116 | Pi- acceptor ligands and Inorganic Polymers | 3 | 0 | 0 |
Chm-6117 | Inorganic Spectroscopy | 3 | 0 | 0 |
Chm-6118 | Instrumental Methods | 3 | 0 | 0 |
Chm-6119 | Environmental Chemistry | 3 | 0 | 0 |
Chm-6120 | Lab-III | 0 | 3 | |
Stat-6107 | Applied Statistics | 2 | 0 | 0 |
Elective Course-I (other than the field of specialization) | 3 | 0 | 0 | |
Chm-6108 | Literarture Survey | 1 | 0 | 0 |
Total | 15 | 4 | 4 |
3rd Semester(Specialization Biochemistry) |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-6121 | Biomedical Chemistry | 3 | 0 | 0 |
Chm-6122 | Molecular Biology | 3 | 0 | 0 |
Chm-6123 | Physical Techniques in Biochemistry | 3 | 0 | 0 |
Chm-6124 | Physiological Biochemistry | 3 | 0 | 0 |
Chm-6125 | Animal and Plant Biotechnology | 3 | 0 | 0 |
Chm-6126 | Lab-III | 0 | 3 | 3 |
Stat-6107 | Applied Statistics | 2 | 0 | 0 |
Elective Course-I (other than the field of specialization) | 3 | 0 | 0 | |
Chm-6108 | Literature Survey | 1 | 0 | 0 |
Total | 15 | 4 | 4 |
4th Semester(Specialization Physical ) |
|||||
---|---|---|---|---|---|
Course Code | Course Title | Credit Hours | |||
Theory | Lab | ||||
Chm-6201 | Chemical Kinetics | 3 | 0 | 0 | |
Chm-6202 | Photochemistry | 3 | 0 | 0 | |
Chm-6203 | Nuclear Chemistry | 3 | 0 | 0 | |
Chm-6204 | Colloids | 3 | 0 | 0 | |
Chm-6205 | Physical Aspects of Molecular Spectroscopy | 3 | 0 | 0 | |
Elective Course-I (other than the field of specialization) | 3 | 0 | 0 | ||
Chm-6206 | Research Thesis / Advanced Lab | 0 | 3 | 3 | |
Gen-6207 | Foundation of Teachings/ Skill Development and Career Counselling | 2 | 0 | 0 | |
Total | 17+0 OR 14+3=17 |
4th Semester(Specialization Organic) |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-6208 | Natural Products | 3 | 0 | 0 |
Chm-6209 | Organic Synthesis | 3 | 0 | 0 |
Chm-6210 | Medicinal Chemistry | 3 | 0 | 0 |
Chm-6211 | Organic Recation Mechanism-II | |||
Chm-6212 | Organic Spectroscopy-II | |||
Elective Course-I (other than the field of specialization) | 3 | 0 | 0 | |
Chm-6206 | Research Thesis / Advanced Lab | 0 | 3 | 3 |
Gen-6207 | Foundation of Teachings/ Skill Development and Career Counselling | 2 | 0 | 0 |
Total | 17 + 0 OR 14 + 3 = 17 |
4th Semester(Specialization Inorganic) |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-6213 | Organometallics Chemistry | 3 | 0 | 0 |
Chm-6214 | Symmetry and Magnetochemsitry | 3 | 0 | 0 |
Chm-6215 | Radiochemistry | 3 | 0 | 0 |
Chm-6216 | Bio-coordination chemistry | |||
Chm-6217 | Elementary group theory | |||
Elective Course-I (other than the field of specialization) | 3 | 0 | 0 | |
Chm-6206 | Research Thesis / Advanced Lab | 0 | 3 | 3 |
Gen-6207 | Foundation of Teachings/ Skill Development and Career Counselling | 2 | 0 | 0 |
Total | 17 + 0 OR 14 + 3 = 17 |
4th Semester(Specialization Biochemistry) |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-6218 | Microbiology and Immunologgy | 3 | 0 | 0 |
Chm-6219 | Bionanotechnology | 3 | 0 | 0 |
Chm-6220 | Nutritional Chemistry | 3 | 0 | 0 |
Chm-6221 | Clinical Biochemistry | 3 | 0 | 0 |
Chm-6222 | Clinical Pharmacology | 3 | 0 | 0 |
Elective Course-I (other than the field of specialization) | 3 | 0 | 0 | |
Chm-6206 | Research Thesis / Advanced Lab | 0 | 3 | 3 |
Gen-6207 | Foundation of Teachings/ Skill Development and Career Counselling | 2 | 0 | 0 |
Total | 17 + 0 OR 14 + 3 = 17 |
ALLIED COURSES |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Math-5105 | Applied Mathematics | 2 | 0 | 0 |
Comp-5205 | Computer Applications | 2 | 0 | 0 |
Stat-6107 | Applied Statistics | 2 | 0 | 0 |
Gen-6207 | Foundation of Teachings/ Skill Development and Career Counselling | 2 | 0 | 0 |
Physical Chemistry Courses |
||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | ||
Theory | Lab | |||
Chm-701 | Physical Chemistry of High Polymers | 3 | ||
Chm-702 | Biophysical Chemistry | 3 | ||
Chm-703 | Advanced Nuclear and Radiation Chemistry | 3 | ||
Chm-704 | Advanced Chemical Kinetics | 3 | ||
Chm-705 | Advanced Surface Chemistry | 3 | ||
Chm-706 | Magnetic Resonance Spectroscopy | 3 | ||
Chm-707 | Advanced Solution Chemistry | 3 | ||
Chm-708 | Advanced Photochemistry | 3 | ||
Chm-709 | Chemistry of Advanced Composite Materials | 3 | ||
Chm-710 | Catalytic Reactions | 3 | ||
Chm-711 | Recent Advances in Physical Chemistry | 3 |
Organic Chemistry Courses |
||
---|---|---|
Course Code | Course Title | Credit Hours |
Chm-712 | Advance spectroscopy | 3 |
Chm-713 | Synthetic application of named reactions | 3 |
Chm-714 | Natural Product Chemistry | 3 |
Chm-715 | Advanced Heterocyclic compounds | 3 |
Chm-716 | Phytochemical Techniques | 3 |
Biochemistry Courses |
||
---|---|---|
Course Code | Course Title | Credit Hours |
Chm-717 | Enzyme Kinetics | 3 |
Chm-718 | Food Biochemistry | 3 |
Chm-719 | Composite & structure of protein and their physiological role | 3 |
Chm-720 | Carbohydrate structure and metabolism | 3 |
Chm-721 | Lipids chemistry and metabolism | 3 |
Chm-722 | Enzyme | 3 |
Chm-723 | Biological oxidation | 3 |
Chm-724 | Storage and expression of genetic information | 3 |
Chm-725 | Biochemistry of endocrine system | 3 |
Chm-726 | Biochemical techniques | 2+1 |
Chm-727 | Clinical pharmacology | 3 |
Chm-728 | Cell biology | 3 |
Chm-729 | Immunology | 3 |
Chm-730 | Research methodology and scientific writing | 3 |
Chm-731 | Computer for chemists | 3 |
Chm-732 | Advances in clinical biochemistry | 3 |
Chm-733 | Biochemistry of disease | 3 |
Chm-734 | Plant biotechnology | 3 |
Chm-735 | Transcriptomics | 3 |
Chm-736 | Fermentation and biotransformation | 3 |
Chm-737 | Fundamentals of molecular biology | 3 |
Chm-738 | Gene expression and regulation | 3 |
Chm-739 | Kallikreins | 3 |
Chm-740 | Metabolic regulation | 3 |
Chm-741 | Metabolomics | 3 |
Chm-742 | Protemics | 3 |
Chem-743 | RNA Processing | 3 |
Chm-744 | Lab technique in biochemistry | 3 |
Chem-745 | Biostatistics | 3 |
Chm-746 | Technique in molecular biology | 3 |
Chm-747 | Medicinal chemistry I | 3 |
Chm-748 | Principal of pharmacology | 3 |
Chm-749 | Systematic pharmacology | 3 |
Chm-750 | Medicinal chemistry II | 3 |
Inorganic Courses |
||
---|---|---|
Course Code | Course Title | Credit Hours |
Chm-751 | Advavced Seperating technique | 3 |
Chm-752 | Analysis and characterization of Polymer | 3 |
Chm-753 | Chemistry of Nanoparticles | 3 |
Chm-754 | Inorganic Electronic Spectroscopy | 3 |
Not available
Not available