Programs Offered
M.Phil Economics
▼Program Introduction
An M.Phil in Economics is a specialized postgraduate program that offers a deep dive into economic theories, methodologies, and research techniques. Designed for those seeking advanced knowledge and research skills, the program typically combines rigorous coursework in microeconomics, macroeconomics, and econometrics with a significant research component culminating in a dissertation. This degree not only equips students with a comprehensive understanding of economic concepts but also prepares them for further academic pursuits, such as a Ph.D., or for careers in research institutions, policy analysis, and high-level economic consultancy.
Vision
The vision of an M.Phil in Economics program is to cultivate a new generation of economists who are not only adept at applying advanced economic theories and quantitative methods but also capable of driving innovative research and contributing meaningfully to economic policy and analysis. By fostering a rigorous academic environment and encouraging original research, the program aims to produce graduates who can address complex economic challenges, influence policy decisions, and advance the frontiers of economic knowledge, ultimately shaping a more informed and equitable global economic landscape.
Mission
Type HereThe mission of an M.Phil in Economics program is to provide a rigorous and comprehensive education that equips students with advanced analytical skills, a deep understanding of economic theories, and the ability to conduct high-quality research. By integrating theoretical knowledge with practical research experience, the program aims to develop critical thinkers who can tackle complex economic issues, contribute to scholarly discourse, and influence policy and practice in various sectors. The program is committed to fostering intellectual curiosity, ethical scholarship, and a commitment to advancing the field of economics through innovative and impactful research.
Eligibility Criteria
-
The eligibility for admission in the first semester of MPhil Economics program is BS/MA/MSc or any other recognized program with 16 years of schooling with any major.
-
Shall not have 3rd division in last degree obtained.
-
Aptitude Test / interview of Department of Economics & Management Sciences to be counted towards cumulative merit.
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 0 | |||
ECO-7101 | Advance Macroeconomics(comp) | 3(3+0) | |
ECO-7102 | Research Methodology(comp) | 3(3+0) | |
ECO-7103 | Advance Monetary Economics | 3(3+0) | |
ECO-7104 | International Economics | 3(3+0) | |
ECO-7105 | Advance Microeconomics(comp) | 3(3+0) | |
ECO-7106 | Applied Econometrics(comp) | 3(3+0) | |
ECO-7107 | Topics in Labor Economics | 3(3+0) | |
ECO-7108 | The Economics of Climate Change | 3(3+0) | |
Semester- 3 | |||
ECO-7109 | Thesis | 6(6+0) |
MS(Computer Science)
▼Program Introduction
Learning Outcomes:
- Students will be able to possess advanced knowledge of the Computer Science field
- Students will be able to think creatively and critically; to solve non-trivial problems
- Students will be able to use computing knowledge to develop efficient solutions for real-life problems
- Students will be able to design solutions and can conduct research-related activities
Admission Requirements
Program Length
- Minimum 2 years, Maximum 3 years
- 4-8 regular semesters
- Thesis in 3rd & 4th semesters.
- The thesis proposal will be submitted and defended in the 4th semester.
- For details on the thesis please see MS Thesis
Eligibility Criteria
- Degree in relevant subject, earned from a recognized university after 16 years of education with at least 60% marks or CGPA of at least 2.5 (on a scale of 4.0).
- The following core courses are recommended to be completed before entering the MS (CS) program.
- Analysis of Algorithms
- Assembly Lang. / Computer Architecture
- Computer Networks
- Computer Programming
- Data Structures
- Database Systems
- Operating Systems
- Software Engineering
- Theory of Automata
- A student selected for admission having deficiency in the above stated courses may be required to study a maximum of FOUR courses, which must be passed in the first two semesters.
- Deficiency courses shall be determined by the Graduate Studies Committee, before admitting the student.
- The university entrance test is mandatory
- Overall merit comprises of academic record and Entrance test result as per the following distribution and formula:
§ BSCS/ MCS: 35%
§ Interview: 10%
§ Gold Medal: 05%
§ Entry Test: 50%
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
CS7101 | Advanced Analysis of Algorithms | 3(3+0) | |
CS7102 | Theory of Computation | 3(3+0) | |
CS-7103 | Elective I | 3(3+0) | |
CS-7104 | Research Methods | 3(3+0) | |
Semester- 2 | |||
CS-7201 | Advanced Operating Systems | 3(3+0) | |
CS-7202 | Advanced Computer Architecture | 3(3+0) | |
CS-7203 | Elective 1 | 3(3+0) | |
CS-7204 | Elective 2 | 3(3+0) | |
Semester- 3 | |||
CS-8101 | MS Thesis | 3(3+0) | |
Semester- 4 | |||
CS-8101 | MS Thesis | 3(3+0) |
BS Mathematics Lateral Entry (2-Year)
▼Courses Offered
Course Code | Course Title | Credit Hours |
---|
M.Phil. Mathematics (2-Year)
▼Program Introduction
M.Phil. Mathematics is a postgraduate degree program that provides students with advanced knowledge and skills in the field of mathematics. This program is designed to equip students with a deep understanding of the principles and concepts of mathematics and their applications in real-world problems. Students will also develop skills in mathematical analysis, research, and problem-solving.
Vision
The vision of the program is to develop an advanced understanding of mathematical concepts, theories, techniques, and analysis across various fields of Mathematics.
Mission
The mission of the MPhil Mathematics program is to prepare graduates with enhanced skills, knowledge, and attributes that will be needed for a successful career and professional accomplishments after graduation.
Eligibility Criteria
- The eligibility for admission in the first semester of the MPhil Mathematics program is 2nd division in the MSc (Mathematics) annual system; or a CGPA of 2.5 / 4.0 and CGAP 3.1 / 5.0 in BS / MSc (Mathematics) in the semester system in aggregate.
- Shall have passed BS / MSc (16 years of education).
- Shall have passed GAT/GRE General/UGAT Test with at least 50% marks.
- Aptitude Test/interview of Department of Mathematics to be counted towards cumulative merit.
- Any other condition imposed by the university for admission in the MPhil program.
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
MAT-7XXX | OPTIONAL COURSE – I | 3(03+00) | |
MAT-7XXX | OPTIONAL COURSE – II | 3(03+00) | |
MAT-7XXX | OPTIONAL COURSE – III | 3(03+00) | |
MAT-7XXX | OPTIONAL COURSE – IV | 3(03+00) | |
Semester- 2 | |||
MAT-7XXX | OPTIONAL COURSE – I | 3(03+00) | |
MAT-7XXX | OPTIONAL COURSE – II | 3(03+00) | |
MAT-7XXX | OPTIONAL COURSE – III | 3(03+00) | |
MAT-7XXX | OPTIONAL COURSE – IV | 3(03+00) | |
Semester- 3 | |||
MAT-7999 | Thesis | 3(03+00) | |
Semester- 4 | |||
MAT-7999 | Thesis | 3(03+00) |
BS Mathematics (4-Year)
▼Program Introduction
BS Mathematics is a 4-year degree program accredited by the Higher Education Commission (HEC). The overall purpose of this program is to serve as the foundation of advancements in the areas of mathematics and to introduce the students to the fundamentals of core mathematics to prepare them for the emerging future of the mathematics area.
Vision
The vision of the program is to provide an environment where students can learn analytical and quantitative reasoning skills and promote mathematical thinking as a significant part of human thought.
Mission
The mission of the program is to prepare graduates with enhanced skills, knowledge and attributes that will be needed for a successful career and professional accomplishments after graduation.
Eligibility Criteria
The candidate seeking admission in BS (Mathematics) Program, must
have secured at least 45% marks in aggregate subject to the following eligibility criterion. The maximum age limit for admission in BS (Mathematics) program is 25 years.
· General of HEC will be observed to determine eligibility criteria of a candidate.
· F. Sc. Pre-Engineering / Pre-Medical (with Mathematics as an additional subject) / ICS with Mathematics / General Science Group with Mathematics / I. Com with Mathematics.
Or
· Any other examination of a Foreign University / Institution / Examining Body, equivalent to Intermediate with Mathematics. Equivalence and percentage of marks will be determined by IBCC.
Or
· Diploma of Associate Engineering Examination, securing at least 60% marks in aggregate.
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
MAT-5101 | CALCULUS-I | 3(03+00) | |
MAT-5102 | EXPLORING QUANTITATIVE SKILLS | 3(03+00) | |
ICP-5103 | IDEALOGY AND CONSTITUTION OF PAKISTAN | 2(02+00) | |
ENG-5104 | FUNCTIONAL ENGLISH | 3(03+00) | |
SS-5105 | SOCIAL SCIENCES (THE SCIENCE OF SOCIETY) | 2(02+00) | |
PHY-5106 | PHYSICS – I | 3(03+00) | |
PHY-5107 | PHYSICS LAB – I | 1(00+01) | |
Semester- 2 | |||
MAT-5201 | CLACULUS – II | 3(03+00) | |
NS-5202 | NATURAL SCIENCES (THE SCIENCE OF GLOBAL CHALLENGES) | 3(03+00) | |
MAT-5203 | TOOLS FOR QUANTITATIVE REASONING | 3(03+00) | |
MAT-5204 | ISLAMIC STUDIES | 2(02+00) | |
ENG-5205 | EXPOSITORY WRITING | 3(03+00) | |
PHY-5206 | PHYSICS – II | 3(03+00) | |
PHY-5207 | PHYSICS LAB – II | 1(00+01) | |
Semester- 3 | |||
MAT-5301 | CALCULUS – III | 3(03+00) | |
MAT-5302 | LINEAR ALGEBRA | 3(03+00) | |
MAT-5303 | STATISTICS – I | 3(03+00) | |
MAT-5304 | DISSCRETE MATHEMATICS | 3(03+00) | |
MGT-5305 | ENTREPRENEURSHIP | 2(02+00) | |
ICT-5306 | APPLICATIONS OF INFORMATION AND COMMUNICATION TECHNOLOGIES | 3(02+01) | |
Semester- 4 | |||
MAT-5401 | ORDINARY DIFFERENTIAL EQUATIONS | 3(03+00) | |
MAT-5402 | ELEMENTARY NUMBER THEORY | 3(03+00) | |
MAT-5403 | ALGEBRA – I | 3(03+00) | |
MAT-5404 | TOPOLOGY – I | 3(03+00) | |
ENG-5405 | ARTS AND HUMANITIES | 2(02+00) | |
CIV-5406 | CIVICS AND COMMUNITY ENGAGEMENT | 2(02+00) | |
Semester- 5 | |||
MAT-6505 | STATISTICS – II | 3(03+00) | |
MAT-6501 | REAL ANALYSIS – I | 3(03+00) | |
MAT-6502 | DIFFERENTIAL GEOMETRY – I | 3(03+00) | |
MAT-6503 | NUMERICAL ANALYSIS – I | 3(03+00) | |
MAT-6504 | COMPLEX ANALYSIS | 3(03+00) | |
Semester- 6 | |||
MAT-6601 | REAL ANALYSIS – II | 3(03+00) | |
MAT-6602 | ALGEBRA – II | 3(03+00) | |
MAT-6603 | PARTIAL DIFFERENTIAL EQUATIONS | 3(03+00) | |
MAT-6604 | CLASSICAL MECHANICS | 3(03+00) | |
MAT-6605 | LINEAR PROGRAMMING | 3(03+00) | |
MAT-6606 | STATISTICS – III | 3(03+00) | |
Semester- 7 | |||
MAT-6701 | FUNCTIONAL ANALYSIS – I | 3(03+00) | |
MAT-6702 | FLUID MECHANICS – I | 3(03+00) | |
MAT-6703 | NUMERICAL ANALYSIS – II | 3(03+00) | |
MAT-6704 | PHYTON PROGRAMING | 4(03+01) | |
MAT-6705 | INTERNSHIP / FIELD EXPERIENCE | 3(03+00) | |
Semester- 8 | |||
MAT-6801 | INTEGRAL EQUATIONS | 3(03+00) | |
MAT-6802 | FLUID MECHANICS – II | 3(03+00) | |
MAT-68XX | OPTIONAL COURSE – I | 3(03+00) | |
MAT-68XX | OPTIONAL COURSE – II | 3(03+00) | |
MAT-6899 | CAPSTONE PROJECT | 3(03+00) |
BBA
▼Program Introduction
The BBA program is structured to equip future managers with the basic tools and techniques of business management. The main features of the BBA curriculum include greater exposure of students to courses in the areas of humanities and social sciences (which is in line with the global trends at the undergrad level), enhanced flexibility in the choice of courses and a wide pool of business electives. Moreover, new core courses have been introduced to familiarize students with the role of technology in business and society in general, that equip students with an enhanced skill set for better decision making and analysis.
Vision
The BBA program is exclusive in its own right. It is focused on the theoretical and practical aspects of the coursework and offers invaluable learning opportunities through class projects, field assignments and strong linkages with the industry. BBA program incorporates constant updates in the curriculum considering growing needs of the industry and equip students to take on leadership roles in public and private sector organizations. Students are required to undergo an internship of 4 to 8 weeks in the final year. We strive to broaden the intellect and knowledge base of students by exposing them to diverse subjects.
Mission
Our mission is to equip women with concrete concepts of business by generating and transmitting knowledge through experiential learning in order to develop skills, ethics, and attitudes essential for the management of organizations in a fast-paced world.
Eligibility Criteria
- Candidate should have 12 years of education (F.A/F. Sc. /I. Com and ICS or equivalent) with at least 2nd division (45%).
- Age of the candidate should not be more than 20 years (The age restriction will not be valid if the number of applicants is less than the available seats).
- The merit for admission in BBA will be determined by the following formula.
- Merit Formula = (25% SSC Marks + 25% HSSC Mark+ 50% Test/Interview)
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
ENG-5101 | Functional English | 3(3+0) | |
MAT-5102 | Quantitative Reasoning I | 3(3+0) | |
NS-5103 | Natural Sciences | 3(3+0) | |
ISL-5104 | Islamic Studies | 2(2+0) | |
MGT-5105 | Introduction to Business (FC) | 3(3+0) | |
MGT -5106 | Principles of Management (FC) | 3(3+0) | |
Semester- 2 | |||
MAT-5201 | Quantitative Reasoning II | 3(3+0) | |
ENG-5202 | Expository Writing | 3(3+0) | |
SS-5203 | Social Sciences | 2(2+0) | |
ICP-5204 | Ideology and Constitution of Pakistan | 2(2+0) | |
ACC-5205 | Financial Accounting, I (FC) | 3(3+0) | |
MKT-5206 | Principles of Marketing (FC) | 3(3+0) | |
Semester- 3 | |||
HUM-5301 | Arts and Humanities | 2(2+0) | |
CIV-5302 | Civics and Community Engagement | 2(2+0) | |
MGT -5303 | Business communication and Report Writing (MC) | 3(3+0) | |
MGT -5304 | Human Resource Management (FC) | 3(3+0) | |
ACC-5305 | Financial Accounting II (MC) | 3(3+0) | |
ECO-5306 | Economic Theory and Practices | 3(3+0) | |
Semester- 4 | |||
MGT-5401 | Entrepreneurship | 2(2+0) | |
ICT-5402 | Applications of Information and Communication Technologies (ICT) | 3(3+0) | |
ACC-5403 | Cost Accounting (MC) | 3(3+0) | |
FIN-5404 | Introduction to Business Finance (FC) | 3(3+0) | |
MGT -5405 | Organizational Behavior (MC) | 3(3+0) | |
XXX-5406 | Statistics for Business | 3(3+0) | |
Semester- 5 | |||
FIN-6101 | Financial Management (MC) | 3(3+0) | |
MKT-6102 | Marketing Management (MC) | 3(3+0) | |
MGT -6103 | Digital Marketing and E commerce (MC) | 3(3+0) | |
MGT -6104 | International Business (MC) | 3(3+0) | |
XXX-6105 | Specialization -I | 3(3+0) | |
CS-6106 | Management Information System | 3(3+0) | |
Semester- 6 | |||
MGT -6201 | Corporate Governance (MC) | 3(3+0) | |
FIN-6202 | Financial institutions and markets (MC) | 3(3+0) | |
MGT -6203 | Business Research Methods (MC) | 3(3+0) | |
MGT -6204 | Project Management (MC) | 3(3+0) | |
XXX-6205 | Specialization -II | 3(3+0) | |
CS-6206 | Artificial Intelligence for Business | 3(3+0) | |
INT-6207 | Internship (summer) | 3(3+0) | |
Semester- 7 | |||
MGT -6301 | Supply Chain Management (MC) | 3(3+0) | |
XXX-6303 | Specialization -III | 3(3+0) | |
XXX-6304 | Specialization -IV | 3(3+0) | |
FIN-6402 | Forecasting and budgeting (MC) | 3(3+0) | |
Semester- 8 | |||
MGT-6302 | Career management and Planning (MC) | 3(3+0) | |
MGT -6401 | Strategic Management (MC) | 3(3+0) | |
XXX-6403 | Specialization -V | 3(3+0) | |
XXX-6404 | Specialization -VI | 3(3+0) | |
FYP-6405 | Research project | 3(3+0) |
BS Botany (lateral entry)
▼Eligibility Criteria
BS 2 years completed in botany
courses are alinghned with ;ast four semester of BS botany
Courses Offered
Course Code | Course Title | Credit Hours |
---|
BS Sports Sciences and Physical Education
▼Program Introduction
The (BS) program in Sports Sciences and Physical Education at Women University AJK, Bagh, is designed to equip students with a strong foundation in the science and practice of physical fitness, sports, and wellness. This comprehensive program integrates theoretical coursework with hands-on experience, covering essential topics such as exercise physiology, sports psychology, biomechanics, and nutrition. Through a combination of classroom learning, laboratory work, and practical field experiences, students develop the knowledge and skills necessary to excel in various roles within the sports and physical education sectors. The program emphasizes holistic development, preparing graduates for diverse careers in coaching, sports management, physical therapy, and fitness training, while also promoting lifelong health and wellness
Vision
The vision of the BS program in Sports Sciences and Physical Education at Women University AJK, Bagh, is to be a premier educational pathway that cultivates future leaders and innovators in the field of sports and physical wellness. The program aims to advance the standards of physical education and sports science by providing students with cutting-edge knowledge, practical skills, and a global perspective. By fostering an environment of excellence, inclusivity, and research-driven learning, the program aspires to empower graduates to drive positive change in sports, promote health and fitness, and contribute to the well-being of communities locally and beyond.
Mission
The mission of the BS program in Sports Sciences and Physical Education at Women University AJK, Bagh, can be summarized in three key points:
1. Provide Comprehensive Education: Offer a thorough curriculum that integrates core principles of sports science and physical education with practical skills and hands-on experiences, ensuring students gain both theoretical knowledge and practical expertise.
2. Foster Research and Innovation: Promote engagement in research and innovative practices to advance the field of sports sciences, encouraging students to contribute to new discoveries and improvements in physical education and sports wellness.
3. Empower and Develop Professionals: Equip students with the skills, knowledge, and ethical standards necessary to excel in diverse careers within the sports and physical education sectors, preparing them to lead, inspire, and make meaningful contributions to community health and well-being
Eligibility Criteria
· F.A/F.Sc / A level or Equivalent with Minimum 2nd Division.
·
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
SSPE-5101 | Rules & Techniques of Games I (DSC) | 3(03+0) | |
NS-5102 | Natural Sciences | 3(03+0) | |
ENG-5104 | Functional English | 3(03+0) | |
ENG-5104 | Functional English | 3(03+0) | |
ISL-5105 | Islamic Studies | 2(02+0) | |
MAT-5106 | Quantitative Reasoning-I | 6(03+3) | |
Semester- 2 | |||
SSPE-5201 | Science of Track & Field | 5(03+2) | |
SSPE-5202 | Health & Environmental Sciences | 3(03+0) | |
SS-5203 | Social Sciences | 2(02+0) | |
ICP-5204 | Ideology and Constitution of Pakistan | 4(02+2) | |
ENG-5205 | Expository Writing | 3(03+0) | |
MAT-5206 | Quantitative Reasoning-II | 3(3+0) | |
ENG-5302 | Arts & Humanities | 4(2+02) | |
SSPE-5303 | Sports Psychology | 3(3+0) | |
Semester- 3 | |||
CIV-5301 | Civics and Community Engagement | 4(2+02) | |
SSPE-5304 | Test, Measurement & Evaluation in Phy. Edu. | 3(3+0) | |
SSPE-5305 | Skills and Techniques of Racket games | 2(1+1) | |
SSPE-5306 | Skills and Techniques of Sprints | 2(1+1) |
BS Biotechnology
▼Mission
The mission of the BS Program is to educate students to understand important scientific issues, current technologies and future challenges considering local, regional and global needs by using outcomes-based teaching and learning framework.
Eligibility Criteria
Intermediate with Pre-Medical (equivalent to 12 years of education) with at least 45% marks.
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
BT-5101 | Introduction to Biology (M) | 3(2+1) | |
SS-5102 | A Science of Society-I (GC) | 2(2+0) | |
ENG-5103 | Functional English (GC) | 3(3+0) | |
ICP-5104 | Ideology and Constitution of Pakistan (GC) | 2(2+0) | |
NS-5105 | Analytical Chemistry and Instrumentation (A) | 3(2+1) | |
MAT-5106 | Quantitative Reasoning I (GC) | 3(3+0) | |
Semester- 2 | |||
BT-5201 | Introduction to Biotechnology (M) | 3(2+1) | |
MAT-5202 | Quantitative Reasoning II (GC) | 3(3+0) | |
ENG-5203 | Expository writing (GC) | 3(3+0) | |
ISL-5204 | Islamic studies (GC) | 2(2+0) | |
NS-5205 | Fundamentals of Organic Chemistry (GE) | 3(2+1) | |
ES-5206 | Ecosystem and Environment | 3(3+0) | |
Semester- 3 | |||
HUM-4301 | Entrepreneurship (GC) | 2(2+0) | |
ICT-4302 | Applications of Information and Communication Technologies (ICT) (GC) | 3(2+1) | |
BT-4303 | Fundamentals of Microbiology | 3(2+1) | |
BT-4304 | Molecular Biology (M) | 3(2+1) | |
BT-4305 | Cell Biology (M) | 3(2+1) | |
BT-4306 | Classical Genetics and Population (M) | 3(2+1) | |
Semester- 4 | |||
ENG-4401 | Arts and Humanities (GC) | 2(2+0) | |
MGT-4402 | Civics and Community Engagement (GC) | 2(2+0) | |
BT-4403 | Techniques in Molecular Biology | 3(3+0) | |
BT-4404 | Principal of Biochemistry | 3(2+1) | |
BT-4405 | Recombinant DNA Technology (M) | 3(2+1) | |
Semester- 5 | |||
BT-5501 | Metabolism (M) | 3(2+1) | |
BT-5502 | Genomics and Proteomics (M) | 3(2+1) | |
BT-5503 | Immunology (M) | 3(3+0) | |
BT-55W | Elective I (M) | 3(3+0) | |
BT-5504 | Cell and Tissue Culture | 3(2+1) | |
Semester- 6 | |||
BT-5601 | Genetic Resources and Conservation (M) | 3(2+1) | |
BT-5602 | Microbial Biotechnology (M) | 3(3+0) | |
BT-5603 | Food Biotechnology (M) | 3(2+1) | |
BT-56W | Elective II (M) | 3(3+0) | |
ZOO-6403 | Economic Zoology (A) | 3(3+0) | |
Semester- 7 | |||
BT-6701 | Research Methodology (M) | 3(3+0) | |
BT-6702 | Agriculture Biotechnology (M) | 3(2+1) | |
BT-6703 | Bioinformatics (F) | 3(1+2) | |
BT-6705 | Field Experience/Internship | 3(3+0) | |
BT-67W | Elective- III | 3(3+0) | |
BT-6704 | Environmental Biotechnology (M) | 3(2+1) | |
Semester- 8 | |||
BT-6401 | Biosafety and Bioethics (M) | 3(3+0) | |
BT-6402 | Health Biotechnology (M) | 3(3+0) | |
BT-6403 | Capstone Project (C) | 3(3+0) | |
BT-6404 | Comprehensive viva (C) | 0(0+0) | |
BT-64W | Elective- IV (M|) | 3(3+0) | |
BT-64W | Elective-V (M) | 3(3+0) |
BACHELOR OF EDUCATION (B.ED 1.5)
▼Eligibility Criteria
16 Years of Education (Academic Disciplines other than Education) MA/MSc/BA (4-year)/ BS (4 years) with minimum second division or equivalent.
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
EDU-7110 | GENERAL METHODS OF TEACHING | 3(3+0) | |
EDU-7111 | CLASSROOM MANAGEMENT | 3(3+0) | |
EDU-7120 | EDUCATIONAL MEASUREMENT AND EVALUATION | 3(3+0) | |
EDU-7116 | CHILD DEVELOPMENT | 3(3+0) | |
EDU-7114 | CRITICAL THINKING AND REFLECTIVE PRACTICES | 3(3+0) | |
EDU-7121 | PROFESSIONALISM IN TEACHING | 3(3+0) | |
Semester- 2 | |||
CS-7100 | COMPUTER LITERACY AND ICT | 3(3+0) | |
EDU-7213 | EDUCATIONAL PHILOSOPHY | 3(3+0) | |
EDU-7215 | GUIDANCE AND COUNSELING | 3(3+0) | |
EDU-7212 | CURRICULUM DEVELOPMENT AND CHANGE | 3(3+0) | |
EDU-7230 | RESEARCH METHODS AND REPORT WRITING IN EDUCATION | 3(3+0) | |
EDU-7270 | TEACHING PRACTICE-I | 3(3+0) | |
Semester- 3 | |||
EDU-839* | AREA OF SPECIALIZATION (COURSE-I) | 3(3+0) | |
EDU-839* | AREA OF SPECIALIZATION (COURSE-II) | 3(3+0) | |
EDU-839* | AREA OF SPECIALIZATION (COURSE-III) | 3(3+0) | |
EDU-839* | AREA OF SPECIALIZATION (COURSE-IV) | 3(3+0) | |
EDU-8371 | TEACHING PRACTICE II | 3(3+0) | |
EDU-8331 | RESEARCH PROJECT | 3(3+0) |
BS English (Lateral Entry)
▼Program Introduction
The Department of English at Women University of AJ&K Bagh offers BS English, BS English (Lateral Entry), and Associate Degree program in English. These undergraduate programs help preparing students with the necessary linguistic, literary, communication and research skills they require to embrace a successful future. With respect to admission requirements, the students with second division in their intermediate are eligible to apply for BS English (4-year degree program). Students with second division in their BA/BSc/AD are eligible to apply for BS English (lateral entry) program. Designing the syllabi, Department always strives to strike a harmonious balance between Literature and Language. One of the distinguishing features of studying English in our department is our focus on empowerment of women with a perspective to enhance their academic strength and exposure to compete in every walk of life. Our greatest advantage however is our highly qualified, experienced and dedicated teaching staff. Our students regularly achieve outstanding results, and our alumni have gone on to: join the civil service, teach in premier educational institutions of the country, join Arab countries to become English Language Teachers, and continue their education at top universities abroad. Our English Literary Society organizes myriad of co-curricular and extra-curricular activities under the guidance of faculty members. Department of English follows a policy of incessant self-evaluation and feedback from intellectuals, academicians, teachers and students. We look forward to welcome you in Department of English to shape your bright future.
Vision
Our vision is renovation to excellence in all the four language skills, establishment of anticipated knowledge of English Literature and Linguistics and creation of research environment.
Mission
Our mission is to inculcate communicative competence, develop analytical abilities by imparting skills and knowledge.
Eligibility Criteria
A candidate must have 14 years of education with minimum at least second division in BA/BSc/ADE or equivalent from a recognized institution.
Courses Offered
Course Code | Course Title | Credit Hours |
---|
BS English
▼Program Introduction
The Department of English at Women University of AJ&K Bagh offers BS English, BS English (Lateral Entry), and Associate Degree program in English. These undergraduate programs help preparing students with the necessary linguistic, literary, communication and research skills they require to embrace a successful future. With respect to admission requirements, the students with second division in their intermediate are eligible to apply for BS English (4-year degree program). Students with second division in their BA/BSc/AD are eligible to apply for BS English (lateral entry) program. Designing the syllabi, Department always strives to strike a harmonious balance between Literature and Language. One of the distinguishing features of studying English in our department is our focus on empowerment of women with a perspective to enhance their academic strength and exposure to compete in every walk of life. Our greatest advantage however is our highly qualified, experienced and dedicated teaching staff. Our students regularly achieve outstanding results, and our alumni have gone on to: join the civil service, teach in premier educational institutions of the country, join Arab countries to become English Language Teachers, and continue their education at top universities abroad. Our English Literary Society organizes myriad of co-curricular and extra-curricular activities under the guidance of faculty members. Department of English follows a policy of incessant self-evaluation and feedback from intellectuals, academicians, teachers and students. We look forward to welcome you in Department of English to shape your bright future.
Vision
Our vision is renovation to excellence in all the four language skills, establishment of anticipated knowledge of English Literature and Linguistics and creation of research environment.
Mission
Our mission is to inculcate communicative competence, develop analytical abilities by imparting skills and knowledge.
Eligibility Criteria
A candidate must have 12 years of schooling with minimum at least second division in Intermediate or equivalent from a recognized institution.
Courses Offered
Course Code | Course Title | Credit Hours | |
---|---|---|---|
Semester- 1 | |||
ENG-3101 | Semester I | 20(20+0) | View Contents |
Semester- 2 | |||
ENG-3201 | Semester II | 19(19+0) | View Contents |
Semester- 3 | |||
ENG-4101 | Semester III | 16(16+Nill) | View Contents |
Semester- 4 | |||
ENG-4201 | Semester IV | 17(17+Nill) | View Contents |
Semester- 5 | |||
ENG-5101 | Semester V | 18(18+Nill) | View Contents |
Semester- 6 | |||
ENG-6101 | Semester VI | 15(15+Nill) | View Contents |
Semester- 7 | |||
ENG-7101 | Semester VII | 15(15+Nill) | View Contents |
Semester- 8 | |||
ENG-8101 | Semester VIII | 15(15+Nill) | View Contents |
BS Economics (Lateral Entry)
▼Program Introduction
The Bachelor of Science in Economics (BS Economics two year lateral entry program) is a comprehensive undergraduate program designed to equip students with a deep understanding of economic principles, theories, and analytical tools. This program is tailored to provide a solid foundation in economic concepts, quantitative methods, and critical thinking skills necessary for navigating the complexities of the global economy.
Vision
The scope and vision of the BS Economics two year lateral entry program is broad, covering a wide range of topics such as microeconomics, macroeconomics, econometrics, economic policy analysis, and international economics. Students will explore the intricate relationships between individuals, businesses, governments, and the global market, gaining insights into decision-making processes at various levels.
